Sunday, Dec. 3 4:19am ET
Northeast Receiving Yards

Northeast: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Jason Bain, Wagner                          51     877
 2 Chris Phillis, Albany Ny                    49     856
 3 Brent Hockenberry, Robert Morris            34     624
 4 Deveren Johnson, Sacred Heart               39     593
 5 Opio Gary, Robert Morris                    35     514
 6 Chuck Kinsley, Wagner                       29     485
 7 Daryn Plummer, Wagner                       32     392
 8 Matt Rychlicki, St Francis Pa               23     383
 9 Eji Maxilom, Monmouth Nj                    23     380
10 Greg Gildea, Central Conn                   24     362
11 Andrew Gonzalez, Sacred Heart               28     358
12 Douglas Geoffrey, Sacred Heart              33     329
13 Lucas Niskanen, Stony Brook                 18     281
14 Eddie Romano, St Johns                      20     276
14 Shawn Martin, Robert Morris                 23     276
16 Jay Mcfarlane, Albany Ny                    22     273
17 Chris Mcgovern, Stony Brook                 20     270
18 Kevin Csoka, Stony Brook                    21     266
19 Lou Simone, Wagner                          29     260
20 Matt Merklinger, Monmouth Nj                29     254
21 Chris Wilkinson, Sacred Heart               25     243
22 Matt May, St Johns                          17     236
22 Uriel Riley, Monmouth Nj                    17     236
24 Jonathan Garrick, Albany Ny                 23     210
25 Steve Santi, Monmouth Nj                    13     205








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.