Sunday, Dec. 3 4:19am ET
Northeast Receptions

Northeast: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Jason Bain, Wagner                          51     877
 2 Chris Phillis, Albany Ny                    49     856
 3 Deveren Johnson, Sacred Heart               39     593
 4 Opio Gary, Robert Morris                    35     514
 5 Brent Hockenberry, Robert Morris            34     624
 6 Douglas Geoffrey, Sacred Heart              33     329
 7 Daryn Plummer, Wagner                       32     392
 8 Chuck Kinsley, Wagner                       29     485
 8 Lou Simone, Wagner                          29     260
 8 Matt Merklinger, Monmouth Nj                29     254
11 Andrew Gonzalez, Sacred Heart               28     358
12 Chris Wilkinson, Sacred Heart               25     243
13 Greg Gildea, Central Conn                   24     362
14 Matt Rychlicki, St Francis Pa               23     383
14 Eji Maxilom, Monmouth Nj                    23     380
14 Shawn Martin, Robert Morris                 23     276
14 Jonathan Garrick, Albany Ny                 23     210
18 Michael Hall, St Francis Pa                 22     199
18 Jay Mcfarlane, Albany Ny                    22     273
20 Kevin Csoka, Stony Brook                    21     266
21 Chris Mcgovern, Stony Brook                 20     270
21 Eddie Romano, St Johns                      20     276
23 Anthony Muniz, St Johns                     18     202
23 Lucas Niskanen, Stony Brook                 18     281
23 Philip Lombardi, Stony Brook                18     190








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.