|
Sunday, Nov. 28 7:05am ET
Pac-10 Scoring
Pac-10:
Statistics |
Standings |
Scores
Td Conv Xp Fg Points
1 Ken Simonton, Oregon St 17 2 0 0 106
2 Mike Biselli, Stanford 0 0 49 14 91
3 Chad Morton, Usc 15 0 0 0 90
4 Jr Redmond, Arizona St 13 1 0 0 80
5 John Anderson, Washington 0 0 34 13 73
5 David Newbury, Usc 0 0 40 11 73
7 Deon Burnett, Washington St 12 0 0 0 72
7 Trung Canidate, Arizona 12 0 0 0 72
9 Dennis Northcutt, Arizona 11 0 0 0 66
10 Rian Lindell, Washington St 0 0 28 12 64
11 Reuben Droughns, Oregon 10 1 0 0 62
12 Chris Griffith, Ucla 0 0 25 12 61
13 Troy Walters, Stanford 10 0 0 0 60
14 Nathan Villegas, Oregon 0 0 21 12 57
15 Ryan Cesca, Oregon St 0 0 35 6 53
16 Stephen Baker, Arizona St 0 0 18 11 51
16 Josh Frankel, Oregon 0 0 18 11 51
18 Deronnie Pitts, Stanford 8 0 0 0 48
19 Deshaun Foster, Ucla 6 1 0 0 38
20 Deltha O'neal, California 6 0 0 0 36
20 Marques Tuiasosopo, Washington 6 0 0 0 36
20 Delvon Flowers, Arizona St 6 0 0 0 36
20 Kerry Carter, Stanford 6 0 0 0 36
24 Roddy Tompkins, Oregon St 5 0 0 0 30
24 Maurice Shaw, Washington 5 0 0 0 30
24 Gerald Harris, Washington 5 0 0 0 30
24 Willie Hurst, Washington 5 0 0 0 30
24 R. Jay Soward, Usc 5 0 0 0 30
24 Keith Brown, Ucla 5 0 0 0 30
24 Richard Williams, Arizona St 5 0 0 0 30
24 Lacorey Collins, Oregon 5 0 0 0 30
24 Casey Moore, Stanford 5 0 0 0 30
24 Dave Davis, Stanford 5 0 0 0 30
|