|
Sunday, Nov. 28 7:05am ET
Pac-10 Receptions
Pac-10:
Statistics |
Standings |
Scores
Ct Yds
1 Dennis Northcutt, Arizona 88 1422
2 Troy Walters, Stanford 74 1456
3 Deronnie Pitts, Stanford 58 853
4 Windrell Hayes, Usc 56 720
5 Kareem Kelly, Usc 54 902
6 Nian Taylor, Washington St 51 627
6 R. Jay Soward, Usc 51 655
8 Todd Heap, Arizona St 50 793
9 Tony Hartley, Oregon 49 768
10 Imani Percoats, Oregon St 46 749
11 Robert Prescott, Oregon St 45 553
12 Leaford Hackett, Washington St 44 525
13 Chris Juergens, Washington 42 516
14 Freddie Mitchell, Ucla 38 533
15 Gerald Harris, Washington 37 571
16 Richard Williams, Arizona St 36 616
17 Michael Ainsworth, California 34 499
18 Marshaun Tucker, Oregon 31 477
19 Trung Canidate, Arizona 30 253
19 Bobby Wade, Arizona 30 454
19 Dave Davis, Stanford 30 522
22 Farwan Zubedi, Washington St 29 369
22 Danny Farmer, Ucla 29 573
24 Marcus Williams, Washington St 28 443
25 Roddy Tompkins, Oregon St 27 574
25 Tariq Mcdonald, Arizona St 27 338
|