|  | Monday, Dec. 6 2:18pm ET Division I-AA Receptions
 
 Final regular-season statistics
 
                                       G         Ct        Yds           Ctpg
  1 Murle Sango, Villanova -------   11         98       1064           8.91  
  2 Stephen Campbell, Brown ------   10         89       1107           8.90  
  3 Elijah Thurmon, Howard -------   11         84       1366           7.64  
  4 Jamal White, Towson ----------   11         82       1322           7.45  
  5 Phil Wendler, Princeton ------   10         74        822           7.40  
  6 Joe Splendorio, Cornell ------    9         65        944           7.22  
  7 Jason Corle, Towson ----------   10         72        864           7.20  
  8 Cornell Craig, Southern Ill. -   11         77       1419           7.00  
  8 Gerry McDermott, Fordham -----   11         77        911           7.00  
 10 Cos Dematteo, Chattanooga ----   11         76        977           6.91  
 11 Mike Furrey, Northern Iowa ---   11         74       1179           6.73  
 12 Francis St. Paul, Northern Az.   10         67        987           6.70  
 12 Eric Johnson, Yale -----------   10         67        858           6.70  
 14 Steve Jackson, Hofstra -------   11         73        975           6.64  
 15 Gerald Foster, Duquesne ------   11         72       1340           6.55  
 16 Drew Amerson, Cal St. Northrdg   11         71        897           6.45  
 16 Jermaine Washington, New Hamp.   11         71        821           6.45  
 18 Aaron Arnold, Cal St. Northrdg   10         63        636           6.30  
 19 Jacquay Nunnally, Florida A&M    11         68        775           6.18  
 20 Matt Dominguez, Sam Houston St   11         67       1155           6.09  
 20 Kody Fedorcha, Lehigh --------   11         67        769           6.09  
 20 Ronney Jenkins, Northern Ariz.   11         67        716           6.09  
 23 Michael Farrell, Austin Peay -   11         66        965           6.00  
 23 Peter Dileo, St. John's (N.Y.)   11         66        910           6.00  
 25 Scotty Anderson, Grambling ---   11         65       1168           5.91  
 25 Cainon Lamb, Florida A&M -----   11         65       1032           5.91  
 25 Adrian Zullo, Massachusetts --   11         65       1022           5.91  
 28 Eddie Berlin, Northern Iowa --   11         64        938           5.82  
 28 Joe Perez, Murray St. --------   11         64        920           5.82  
 30 Sylvester Morris, Jackson St.    11         63       1139           5.73  
 30 Jeremy Watkins, Montana ------   11         63       1025           5.73  
 30 Mike Deal, Towson ------------   11         63        640           5.73  
 33 Terry Charles, Portland St. --   11         62       1171           5.64  
 33 Corey Sullivan, Tennessee St.    11         62        854           5.64  
 33 Lamar Cooper, East Tenn. St. -   11         62        788           5.64  
 36 Terrance Tillman, Murray St. -   11         61       1057           5.55  
 37 Stefpon Hawkins, Chattanooga -   11         60        706           5.45  
 38 Dylan Ching, San Diego -------   10         54        731           5.40  
 38 Marco Walder, Alcorn St. -----   10         54        662           5.40  
 38 Terence Patterson, Harvard ---   10         54        537           5.40  
 41 John Fitzsimmons, Connecticut    11         59        785           5.36  
 42 Joey Hamilton, Jacksonville St   11         58        796           5.27  
 42 Dave Klemic, Northeastern ----   11         58        766           5.27  
 44 Eji Maxilom, Monmouth --------    8         42        377           5.25  
 45 Billy Rackley, Brown ---------   10         52        584           5.20  
 45 Bill Hisgen, Siena -----------   10         52        498           5.20  
 47 Terrance Jones, Cal State Nort   11         57        874           5.18  
 47 Orshawante Bryant, Portland St   11         57        782           5.18  
 49 Dwaune Jones, Richmond -------   11         55        755           5.00  
 49 Michael Mack, Northeastern ---   11         55        695           5.00   |