|
Monday, Dec. 6 2:19pm ET
Division I-AA Field Goal Kicking
Final regular-season statistics
Fga Fg PCT Fgpg
1 Brett Sterba, William & Mary - 23 18 .783 1.64
2 David Collett, Tennessee Tech 24 16 .667 1.60
3 Jason Feinberg, Pennsylvania - 21 15 .714 1.50
4 Mike Minnoch, Weber St. ------ 17 13 .765 1.30
4 Pete Garces, Idaho St. ------- 19 13 .684 1.30
4 Mike Murawczyk, Yale --------- 19 13 .684 1.30
7 Justin Mattingly, Southern U. 18 14 .778 1.27
7 Mike Glover, James Madison --- 19 14 .737 1.27
7 Dan Frantz, Portland St. ----- 19 14 .737 1.27
7 Ted Woodard, Stephen F. Austin 19 14 .737 1.27
7 Scott Brown, Cal St. Sacra. -- 21 14 .667 1.27
12 Chris Mandell, Monmouth ------ 16 12 .750 1.20
12 Jeff Carlo, Robert Morris ---- 21 12 .571 1.20
14 Josh Jones, Western Caro. ---- 16 13 .813 1.18
14 Shonz Lafrenz, McNeese St. --- 19 13 .684 1.18
14 Jb Lacbome, Texas Southern --- 19 13 .684 1.18
17 Taylor Northrup, Princeton --- 15 11 .733 1.10
18 Brian Colsant, Fordham ------- 14 12 .857 1.09
18 Casey Hannon, Villanova ------ 15 12 .800 1.09
18 Scott Everhart, Southern Ill. 17 12 .706 1.09
18 Kris Heppner, Montana -------- 20 12 .600 1.09
18 Joe Lopez, Western Ill. ------ 23 12 .522 1.09
23 Jim Willis, Elon ------------- 14 11 .786 1.00
23 Sean Jensen, Brown ----------- 13 10 .769 1.00
23 Darren Dawkins, N.C. A&T ----- 15 11 .733 1.00
23 Lawrence Tynes, Troy St. ----- 15 11 .733 1.00
23 Greg Miller, Murray St. ------ 16 11 .688 1.00
23 Jason Martin, Eastern Ky. ---- 16 10 .625 1.00
23 Mike Giampaolo, Harvard ------ 16 10 .625 1.00
23 Seth Goodowens, Tennessee St. 21 11 .524 1.00
31 Todd Jagoutz, Maine ---------- 12 10 .833 .91
31 Derek Brown, Cal St. Northrdg 13 10 .769 .91
31 Sal Rivas, Cal Poly ---------- 14 10 .714 .91
31 Brian Stegall, Northern Iowa - 14 10 .714 .91
31 Jeremy Edwards, Florida A&M -- 17 10 .588 .91
31 William Cundiff, Drake ------- 17 10 .588 .91
31 Ryan Szczesniak, Rhode Island 18 10 .556 .91
38 John McCombs, Cornell -------- 11 8 .727 .89
39 Daniel Hanks, Davidson ------- 11 9 .818 .82
39 Danny Mathis, Bethune-Cookman 13 9 .692 .82
39 Stephen Mirasolo, Fairfield -- 14 9 .643 .82
39 Jake Strader, Illinois St. --- 14 9 .643 .82
39 Mark Griffith, Youngstown St. 15 9 .600 .82
39 Doug Kirchner, Richmond ------ 16 9 .563 .82
39 Travis Brawner, Southw. Mo. St 16 9 .563 .82
39 Troy Griggs, Eastern Wash. --- 17 9 .529 .82
39 Ty Dondelinger, Northern Ariz. 21 9 .429 .82
48 Clint Kelly, Charleston So. -- 14 8 .571 .80
49 Brian Bagstad, Albany (N.Y.) - 9 7 .778 .78
49 Nick Haas, Citadel ----------- 12 7 .583 .78
|