|
Monday, Dec. 6 2:18pm ET
Division I-AA Passing Efficiency
Final regular-season statistics
Rating
Att Cmp Yds Td Points
1 Drew Miller, Montana --------- 368 240 3461 32 168.6
2 Mark Washington, Jackson St. - 247 130 2456 27 166.6
3 Jimmy Blanchard, Portland St. 355 212 3098 29 158.3
4 Phil Stambaugh, Lehigh ------- 347 236 2995 26 157.7
5 JaJuan Seider, Florida A&M --- 253 150 2086 23 157.0
6 Chris Chaloupka, Sam Houstn St 271 168 2503 21 155.6
7 Ryan Helming, Northern Iowa -- 403 253 3469 31 153.5
8 Justin Fuente, Murray St. ---- 400 240 3497 27 151.2
9 Jay Rodgers, Southwest Mo. St. 326 206 2741 24 150.1
10 Ricky Ray, Cal St. Sacramento 291 182 2422 20 149.6
11 Brock Nutter, Troy St. ------- 218 125 1994 13 147.4
12 Jim Lopusznick, Fairfield ---- 298 160 2281 27 143.2
13 Lionel Hayes, Grambling ------ 366 188 2935 30 142.5
14 Sherard Poteete, Southern Ill. 348 203 2777 24 142.4
15 Chris Perkins, Tennessee St. - 176 103 1385 13 142.2
16 Ryan Vena, Colgate ----------- 229 134 1917 16 141.4
17 David Corley, William & Mary - 221 123 1760 18 141.3
18 Giovanni Carmazzi, Hofstra --- 346 216 2651 21 141.0
19 Travis Brown, Northern Ariz. - 420 246 3057 31 140.7
20 Tony Bellamy, Alabama A&M ---- 164 88 1342 12 140.4
21 Jeff Ryan, Youngstown St. ---- 221 129 1764 13 140.3
22 J.J. Mont, Georgetown -------- 298 154 2423 25 139.6
23 Waylon Chapman, Eastern Ky. -- 174 100 1295 13 138.9
24 Marcus Taylor, Alcorn St. ---- 175 85 1350 16 137.8
25 Joe Walland, Yale ------------ 302 181 2207 17 137.2
26 James Perry, Brown ----------- 467 309 3255 27 136.9
27 Tim Levcik, Robert Morris ---- 195 110 1461 14 135.9
28 Chris Sanders, Chattanooga --- 490 297 3539 27 133.8
29 David Dinkins, Morehead St. -- 265 137 2011 20 132.8
30 Ricky Rahne, Cornell --------- 389 225 2762 25 132.0
31 Todd Bankhead, Massachusetts - 332 209 2496 14 131.6
32 Anthony Buich, Eastern Ill. -- 356 216 2692 15 131.4
33 Mark Zanders, Western Ill. --- 262 132 2115 15 131.0
34 Kevin McCarthy, Idaho St. ---- 414 227 3032 23 130.8
35 Marcus Brady, Cal St. Northrdg 483 299 3326 24 129.9
36 Ryan Day, New Hampshire ------ 364 221 2573 18 128.7
37 Lou Simone, Wagner ----------- 237 124 1824 13 128.3
38 Brian Baker, Austin Peay ----- 420 246 2799 25 128.0
39 Wes Pate, Stephen F. Austin -- 244 117 1840 17 127.7
40 Tony Zimmerman, Duquesne ----- 325 156 2573 22 127.6
41 Chris Boden, Villanova ------- 474 294 3058 24 127.0
42 Dusty Burk, Illinois St. ----- 189 110 1214 12 125.7
43 Gavin Hoffman, Pennsylvania -- 333 200 2328 14 125.5
44 Joe Lee, Towson -------------- 577 322 4168 22 124.6
45 Cole Cooper, Weber St. ------- 249 134 1822 13 124.5
46 Kasey Harte, Montana St. ----- 176 81 1388 10 124.2
47 Andy Huegli, Valparaiso ------ 165 77 1246 11 123.6
48 Shawn Snyder, Western Caro. -- 311 175 2180 13 123.2
49 Jimmie Miles, Richmond ------- 289 147 1977 19 123.1
50 Ira Vandever, Drake ---------- 141 75 1074 7 119.4
|