Jeremy Roenick Pho 8 6 7 13 4 4 3 0 1 0 22 27.3
Keith Tkachuk Pho 7 5 6 11 5 15 4 0 1 0 25 20.0
Shane Doan Pho 8 2 6 8 1 2 1 0 0 0 12 16.7
Jyrki Lumme Pho 8 2 6 8 5 6 0 0 0 0 8 25.0
Travis Green Pho 8 2 5 7 0 6 0 0 0 0 16 12.5
Mika Alatalo Pho 8 2 4 6 5 4 0 0 0 0 19 10.5
Landon Wilson Pho 8 2 3 5 1 11 1 0 1 0 13 15.4
Teppo Numminen Pho 8 0 4 4 2 4 0 0 0 0 10 0.0
Joe Juneau Pho 8 2 1 3 2 2 1 0 2 0 13 15.4
Brad May Pho 8 2 1 3 1 7 0 0 0 0 11 18.2
Ossi Vaananen Pho 7 1 2 3 5 8 0 0 1 0 4 25.0
Wyatt Smith Pho 8 0 3 3 2 4 0 0 0 0 12 0.0
Mike Sullivan Pho 8 1 1 2 2 4 0 1 0 0 5 20.0
Juha Ylonen Pho 4 1 1 2 2 2 0 1 0 0 2 50.0
Keith Carney Pho 8 1 0 1 3 12 0 0 0 0 5 20.0
Chris Joseph Pho 3 0 1 1 3 4 0 0 0 0 3 0.0
Trevor Letowski Pho 3 0 1 1 1 0 0 0 0 0 3 0.0
Radoslav Suchy Pho 8 0 1 1 1- 4 0 0 0 0 2 0.0
Daniel Briere Pho 1 0 0 0 0 0 0 0 0 0 0 0.0
Sean Burke Pho 6 0 0 0 0 0 0 0 0 0 0 0.0
Louie Debrusk Pho 6 0 0 0 0 17 0 0 0 0 2 0.0
Robert Esche Pho 3 0 0 0 0 0 0 0 0 0 0 0.0
Stanislav Neckar Pho 8 0 0 0 0 25 0 0 0 0 0 0.0
Brad Ralph Pho 1 0 0 0 0 0 0 0 0 0 0 0.0
|