|  | Saturday, November 17 Phoenix Coyotes
 
 2001-2002 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | BIRTHPLACE |  
| 94 | Sergei Berezin, LW | 5-10 | 193 | Nov. 5, 1971 |  |  
| 8 | Daniel Briere, C | 5-10 | 178 | Oct. 6, 1977 |  |  
| 1 | Sean Burke, G | 6-4 | 211 | Jan. 29, 1967 |  |  
| 24 | David Cullen, D | 6-2 | 197 | Dec. 30, 1976 |  |  
| 19 | Shane Doan, RW | 6-2 | 228 | Oct. 10, 1976 |  |  
| 42 | Robert Esche, G | 6-1 | 212 | Jan. 22, 1978 |  |  
| 16 | Michal Handzus, C | 6-5 | 217 | Mar. 11, 1977 |  |  
| 12 | Mike Johnson, RW | 6-2 | 201 | Oct. 3, 1974 |  |  
| 36 | Krystofer Kolanos, C | 6-3 | 203 | Jul. 27, 1981 |  |  
| 11 | Daymond Langkow, C | 5-11 | 183 | Sep. 27, 1976 |  |  
| 22 | Claude Lemieux, RW | 6-1 | 227 | Jul. 16, 1965 |  |  
| 10 | Trevor Letowski, C | 5-10 | 178 | Apr. 5, 1977 |  |  
| 23 | Paul Mara, D | 6-4 | 218 | Sep. 7, 1979 |  |  
| 55 | Danny Markov, D | 6-1 | 190 | Jul. 30, 1976 |  |  
| 32 | Brad May, LW | 6-1 | 217 | Nov. 29, 1971 |  |  
| 17 | Ladislav Nagy, C | 5-11 | 186 | Jun. 1, 1979 |  |  
| 27 | x - Teppo Numminen, D | 6-2 | 197 | Jul. 3, 1968 |  |  
| 5 | Kirill Safronov, D | 6-2 | 208 | Feb. 26, 1981 |  |  
| 2 | Todd Simpson, D | 6-3 | 218 | May 28, 1973 |  |  
| 15 | Radoslav Suchy, D | 6-2 | 198 | Apr. 7, 1976 |  |  
| 26 | Mike Sullivan, C | 6-2 | 211 | Feb. 27, 1968 |  |  
| 4 | Ossi Vaananen, D | 6-4 | 209 | Aug. 18, 1980 |  |  
| 21 | Todd Warriner, LW | 6-2 | 204 | Jan. 3, 1974 |  |  
| 28 | x - Landon Wilson, RW | 6-3 | 232 | Mar. 13, 1975 |  |  
 x - Injured List
 Head Coach: Bob Francis
 Average Age: 26.6
 Average Height: 6-2
 Average Weight: 205
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |