Sunday, Dec. 3 4:18am ET
Mid-American Passing Defense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                    Att   Cmp   Yds   Td  Int   Ydspg


 1 Central Mich                     272   139  1647   12   11  149.70
 2 Western Mich                     300   150  1778    8    9  161.60
 3 Marshall                         305   168  1902   15   15  172.90
 4 Toledo                           338   180  2062    5   15  187.50
 5 Miami Ohio                       302   162  2111   15   12  191.90
 6 Ball St                          315   149  2196   20    6  199.60
 7 Akron                            337   171  2270    9   12  206.40
 8 Northern Ill                     341   203  2306   19   12  209.60
 9 Eastern Mich                     328   184  2316   13    9  210.50
10 Buffalo                          271   155  2386   24   11  216.90
11 Ohio                             332   178  2414   12   13  219.50
12 Bowling Green                    360   207  2416   16   11  219.60
13 Kent State                       330   211  2670   19    6  242.70








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.