Sunday, Dec. 3 4:17am ET
Ivy League Total Offense

Ivy League: Statistics | Standings | Scores

Final regular-season statistics
                                            Plays   Yards


 1 Gavin Hoffman, Pennsylvania                425    3151
 2 Eric Webber, Brown                         455    3135
 3 Ricky Rahne, Cornell                       552    3036
 4 Neil Rose, Harvard                         442    2861
 5 Peter Lee, Yale                            363    2158
 6 Jeff Mccall, Columbia                      288    1622
 7 Greg Smith, Dartmouth                      251    1520
 8 Johnathan Reese, Columbia                  265    1376
 9 Michael Malan, Brown                       246    1234
10 Rashad Bartholomew, Yale                   216    1233
11 Brian Mann, Dartmouth                      218    1141
12 Jon Blevins, Princeton                     129     793
13 Nick Palazzo, Harvard                      130     740
14 David Splithoff, Princeton                  83     671
15 Kris Ryan, Pennsylvania                    129     662
16 Evan Simmons, Cornell                      145     611
17 Mike Gratch, Dartmouth                     122     523
18 Matt Leiszler, Harvard                     102     499
19 Tommy Crenshaw, Princeton                  100     453
20 Cameron Atkinson, Princeton                 94     413
21 Mike Verille, Pennsylvania                 114     409
22 Jay Schulze, Yale                           89     383
23 Aaron Pumerantz, Dartmouth                  83     377
24 Kyle Brandt, Princeton                     105     374
25 Brian Danielewicz, Princeton                62     301








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.