Sunday, Dec. 3 4:17am ET
Ivy League Receiving Yards

Ivy League: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Stephen Campbell, Brown                    119    1301
 2 Eric Johnson, Yale                          87     987
 3 Rob Milanese, Pennsylvania                  76     937
 4 Carl Morris, Harvard                        60     920
 5 Chisom Opara, Princeton                     51     689
 6 Keith Ferguson, Cornell                     41     680
 7 Doug O Neill, Pennsylvania                  52     678
 8 Joe Splendorio, Cornell                     46     630
 9 Matt Delellis, Dartmouth                    39     561
10 Doug Peck, Columbia                         39     560
11 Jarel Cockburn, Columbia                    39     559
12 Billy Rackley, Brown                        47     529
13 Tommy Mcnamara, Yale                        51     517
13 Sam Taylor, Harvard                         36     517
15 Marty Cheatham, Princeton                   38     514
16 Chas Gessner, Brown                         52     500
17 Benjamin Zagorski, Pennsylvania             41     484
18 Damien Roomets, Dartmouth                   43     483
19 Colin Smith, Pennsylvania                   32     450
20 Jay Barnard, Dartmouth                      39     423
21 Tim Hermann, Cornell                        33     401
22 Edgar Romney, Cornell                       32     399
23 Kyle Cremarosa, Harvard                     32     367
24 Jason Battung, Pennsylvania                 25     337
25 Justin Dunleavy, Cornell                    41     319








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.