Monday, Nov. 27 3:07pm ET
Division I-AA Turnover Margin

                                     
Rank   Team                               Gain      Loss

 
                                     G Fm Int Tot Fm Int Tot  Mrg   W  L  T   
  1. Western Ky.                    10 17 21  38 11  0   11   2.70  9  1  0
  1. Western Ky.                    11 18 25  43 13  0   13   2.73 10  1  0
  2. Yale                           10  9 21  30  2  9   11   1.90  7  3  0
  3. Dayton                         11 12 20  32 10  5   15   1.55  8  3  0
  3. Duquesne                       11 20 18  38 11 10   21   1.55 10  1  0
  5. Lehigh                         11  9 22  31 12  3   15   1.45 11  0  0
  5. Southwest Tex. St.             11 23 13  36 10 10   20   1.45  7  4  0
  5. Youngstown St.                 11 11 20  31 11  4   15   1.45  9  2  0
  8. Fairfield                      10 10 30  40 13 13   26   1.40  8  2  0
  9. Western Ill.                   11 17 17  34 11  8   19   1.36  9  2  0
 10. Jacksonville St.               10 10 19  29 10  6   16   1.30  4  6  0
 11. Grambling                      11 13 18  31  7 10   17   1.27  9  2  0
 11. Troy St.                       11 12 19  31 12  5   17   1.27  9  2  0
 13. Cal Poly                       11 15 13  28  8  8   16   1.09  3  8  0
 13. Tennessee Tech                 11 15 12  27  8  7   15   1.09  8  3  0
 15. Delaware                       11  8 26  34 10 13   23   1.00 10  1  0
 15. Ga. Southern                   11 11 16  27  9  7   16   1.00  9  2  0
 15. Robert Morris                  10 11 15  26  5 11   16   1.00 10  0  0
 18. Bucknell                       11  9 21  30 13  7   20    .91  6  5  0
 18. La Salle                       11 17 22  39 14 15   29    .91  6  4  0
 20. Bethune-Cookman                11 15 17  32  9 14   23    .82  9  2  0
 20. Southwest Mo. St.              11 15 16  31 11 11   22    .82  5  6  0
 22. Drake                          11 16 10  26 12  6   18    .73  7  4  0
 22. Florida A&M                    11 11 20  31 15  8   23    .73  9  2  0
 22. Wofford                        11 14 12  26 13  5   18    .73  7  4  0
 22. Hofstra                        11 15 14  29 11 10   21    .73  8  3  0
 22. Furman                         11  8 19  27 13  6   19    .73  9  2  0
 22. Eastern Ill.                   11 16 13  29  9 12   21    .73  8  3  0
 28. James Madison                  11 12 14  26 10  9   19    .64  6  5  0
 28. Richmond                       11  9  8  17  9  1   10    .64  9  2  0
 28. Murray St.                     11 10 19  29 10 12   22    .64  6  5  0
 31. Cal St. Sacramento             11 11 10  21  9  6   15    .55  7  4  0
 31. Maine                          11 20  7  27  9 12   21    .55  5  6  0
 33. Alabama A&M                    11 17 18  35 16 14   30    .45  7  4  0
 33. Wagner                         11 13 14  27 11 11   22    .45  6  5  0
 33. St. John's (N.Y.)              11 12 18  30 15 10   25    .45  5  6  0
 33. Northeastern                   11 11 15  26  6 15   21    .45  4  7  0
 33. Fordham                        11 19 17  36  8 23   31    .45  3  8  0
 38. Stony Brook                    10 10 17  27  7 16   23    .40  2  8  0
 39. Holy Cross                     11 14 17  31 14 13   27    .36  7  4  0
 39. Idaho St.                      11  6 16  22  3 15   18    .36  6  5  0
 39. Sacred Heart                   11 16 14  30 14 12   26    .36 10  1  0
 42. Brown                          10  8 15  23  6 14   20    .30  7  3  0
 42. Butler                         10 13  9  22 10  9   19    .30  2  8  0
 44. Ark.-Pine Bluff                11 11 12  23 12  8   20    .27  6  5  0
 44. Jackson St.                    11 10 22  32 14 15   29    .27  7  4  0
 46. Princeton                      10  6 15  21 10  9   19    .20  3  7  0
 47. Appalachian St.                11 17 13  30 16 12   28    .18  8  3  0
 47. Texas Southern                 11 11 15  26  9 15   24    .18  8  3  0
 47. Northern Iowa                  11 11 15  26 14 10   24    .18  7  4  0
 47. Elon                           11 11 13  24 15  7   22    .18  7  4  0
 47. Delaware St.                   11 15 12  27  8 17   25    .18  7  4  0
 47. Cal St. Northridge             11 13 13  26 14 10   24    .18  4  7  0
 53. Eastern Ky.                    11 18 10  28 15 12   27    .09  6  5  0
 53. Western Caro.                  11 12 11  23 13  9   22    .09  4  7  0
 53. Southern U.                    11 12 12  24 11 12   23    .09  6  5  0
 53. Montana                        11 13 10  23 12 10   22    .09 10  1  0
 57. Davidson                       10 12 12  24 13 11   24    .00 10  0  0
 57. East Tenn. St.                 11 12 16  28 14 14   28    .00  6  5  0
 57. Portland St.                   11  9 11  20  9 11   20    .00  8  3  0
 60. Austin Peay                    12 21 17  38 18 21   39   -.08  2  9  0
 61. Charleston So.                 11 17 13  30 16 15   31   -.09  5  6  0
 61. Stephen F. Austin              11 10 12  22  9 14   23   -.09  6  5  0
 61. Southern Utah                  11 10 16  26 14 13   27   -.09  7  4  0
 61. Sam Houston St.                11 15 10  25 13 13   26   -.09  7  4  0
 61. Jacksonville                   11 20 12  32 14 19   33   -.09  3  8  0
 66. Columbia                       10  6 14  20  9 12   21   -.10  3  7  0
 67. Chattanooga                    11 12  8  20  5 17   22   -.18  5  6  0
 67. South Fla.                     11  8  9  17 12  7   19   -.18  7  4  0
 67. New Hampshire                  11 11  9  20  8 14   22   -.18  6  5  0
 70. Marist                         10 15 15  30 15 17   32   -.20  6  4  0
 71. Alcorn St.                     11 12 12  24 13 14   27   -.27  0 11  0
 71. Hampton                        11 12 13  25 15 13   28   -.27  7  4  0
 71. St. Mary's (Cal.)              11 13 19  32 25 10   35   -.27  6  5  0
 71. South Carolina St.             11 11  8  19  9 13   22   -.27  3  8  0
 75. Cornell                        10  9  7  16  6 13   19   -.30  5  5  0
 75. San Diego                      10  6  9  15  7 11   18   -.30  4  6  0
 75. Pennsylvania                   10  9 12  21  9 15   24   -.30  7  3  0
 78. Eastern Wash.                  11  8 16  24 17 11   28   -.36  6  5  0
 78. William & Mary                 11 13  5  18  9 13   22   -.36  5  6  0
 78. Weber St.                      11 14 10  24 16 12   28   -.36  7  4  0
 78. Northwestern St.               11  9 12  21 12 13   25   -.36  6  5  0
 78. Iona                           11 19 12  31 16 19   35   -.36  4  7  0
 78. Villanova                      11 10 13  23 13 14   27   -.36  5  6  0
 78. VMI                            11 20  8  28 17 15   32   -.36  2  9  0
 85. Morehead St.                    9 10  8  18 11 11   22   -.44  6  3  0
 86. Albany (N.Y.)                  11 17  7  24 17 12   29   -.45  5  6  0
 86. St. Peter's                    11 14 19  33 19 19   38   -.45  4  7  0
 86. Morgan St.                     11  7 14  21 15 11   26   -.45  1 10  0
 86. Mcneese St.                    11 13 12  25 11 19   30   -.45  8  3  0
 86. Lafayette                      11 15  8  23 10 18   28   -.45  2  9  0
 91. Monmouth                       11  7  8  15 10 11   21   -.55  5  6  0
 91. Prairie View                   11 13  9  22 10 18   28   -.55  1 10  0
 91. N.C. A&T                       11 15 13  28 17 17   34   -.55  8  3  0
 94. Central Conn. St.              10  6  7  13  8 11   19   -.60  4  6  0
 95. Colgate                        11 11  8  19 11 15   26   -.64  7  4  0
 95. Massachusetts                  11 10 11  21  8 20   28   -.64  7  4  0
 95. Connecticut                    11  7  6  13  8 12   20   -.64  3  8  0
 98. Howard                         11 10 11  21 15 14   29   -.73  3  8  0
 98. Mississippi Val.               11 10  9  19 10 17   27   -.73  2  9  0
 98. Northern Ariz.                 11  7 11  18 14 12   26   -.73  3  7  1
 98. Indiana St.                    11 10  5  15 14  9   23   -.73  1 10  0
 98. Southern Ill.                  11 13 12  25 15 18   33   -.73  4  7  0
103. Tennessee St.                  11 20  6  26 15 20   35   -.82  3  8  0
103. Towson                         11  9 11  20 13 16   29   -.82  7  4  0
105. Montana St.                    11  8  6  14  7 17   24   -.91  0 11  0
105. Rhode Island                   11  7 12  19 18 11   29   -.91  3  8  0
105. Southeast Mo. St.              11 12  7  19 13 16   29   -.91  3  8  0
108. Norfolk St.                    11 11 11  22 13 20   33  -1.00  3  8  0
109. Georgetown                     11 11 10  21 15 18   33  -1.09  5  6  0
109. St. Francis (Pa.)              11 15  5  20 13 19   32  -1.09  0 11  0
109. Nicholls St.                   11 13  8  21 21 12   33  -1.09  1 10  0
112. Samford                        11  7 11  18 16 15   31  -1.18  4  7  0
113. Liberty                        11 14  9  23 14 23   37  -1.27  3  8  0
113. Tenn.-Martin                   11  9 11  20 18 16   34  -1.27  2  9  0
115. Citadel                        11  5  9  14 14 15   29  -1.36  2  9  0
115. Illinois St.                   11  8 10  18 13 20   33  -1.36  7  4  0
117. Alabama St.                    11 13  6  19 18 17   35  -1.45  6  5  0
117. Valparaiso                     11 11 12  23 20 19   39  -1.45  7  4  0
119. Harvard                        10  9 12  21 19 17   36  -1.50  5  5  0
120. Canisius                       10 13  8  21 14 24   38  -1.70  0 10  0
121. Dartmouth                      10  9  4  13 10 21   31  -1.80  2  8  0
122. Siena                          10 10  5  15 19 17   36  -2.10  1  9  0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.