Monday, Nov. 27 3:06pm ET
Division I-AA Scoring Offense

     Team                  G Pts   Avg   Td Kxp Oxp Dkx Dox Fg Sf  W  L  T


  1. Morehead St.          9 374   41.56 53  46   2   0   0  2  0  6  3  0
  2. Delaware             11 456   41.45 60  48   4   0   0 12  2 10  1  0
  3. Florida A&M          11 436   39.64 56  45   2   0   0 15  3  9  2  0
  4. Eastern Ill.         11 430   39.09 58  49   3   0   0  9  0  8  3  0
  5. Fairfield            10 387   38.70 51  43   4   0   0 10  0  8  2  0
  6. Duquesne             11 424   38.55 60  44   3   0   0  4  1 10  1  0
  7. Brown                10 375   37.50 52  44   1   0   0  5  1  7  3  0
  8. Drake                11 410   37.27 51  40   1   0   0 20  1  7  4  0
  9. Robert Morris        10 365   36.50 48  40   2   0   0 11  0 10  0  0
 10. Northern Iowa        11 397   36.09 51  44   2   0   0 13  2  7  4  0
 11. Hofstra              11 394   35.82 53  46   2   0   0  8  1  8  3  0
 12. Portland St.         11 392   35.64 52  42   3   1   0 10  0  8  3  0
 13. Butler               10 356   35.60 47  40   2   0   0 10  0  2  8  0
 14. Southern Utah        11 386   35.09 54  43   1   0   1  5  0  7  4  0
 15. Villanova            11 385   35.00 53  42   4   0   0  5  1  5  6  0
 16. Pennsylvania         10 349   34.90 44  38   1   0   0 15  0  7  3  0
 17. Western Ill.         11 383   34.82 51  46   2   0   0  9  0  9  2  0
 18. Delaware St.         11 380   34.55 54  38   2   0   0  4  1  7  4  0
 18. Hampton              11 380   34.55 53  37   4   0   0  5  1  7  4  0
 20. Dayton               11 376   34.18 54  40   3   0   0  2  0  8  3  0
 21. Appalachian St.      11 375   34.09 49  41   3   0   0 10  2  8  3  0
 22. Southern U.          11 368   33.45 51  36   3   0   1  6  0  6  5  0
 23. Murray St.           11 366   33.27 50  44   2   0   0  6  0  6  5  0
 24. Jackson St.          11 365   33.18 49  32   4   0   0  9  2  7  4  0
 25. Western Ky.          11 363   33.00 45  44   0   0   0 15  2 10  1  0
 26. Ga. Southern         11 362   32.91 47  40   1   0   0 12  1  9  2  0
 27. Illinois St.         11 361   32.82 46  39   2   0   0 12  3  7  4  0
 28. Harvard              10 327   32.70 45  43   0   0   1  4  0  5  5  0
 29. Furman               11 355   32.27 45  44   0   0   0 13  1  9  2  0
 30. Montana              11 352   32.00 45  39   1   0   0 13  1 10  1  0
 31. St. Mary's (Cal.)    11 349   31.73 50  34   6   0   0  1  0  6  5  0
 32. Albany (N.Y.)        11 342   31.09 47  40   0   0   0  6  1  5  6  0
 33. Lehigh               11 337   30.64 44  44   0   0   0  9  1 11  0  0
 34. Chattanooga          11 332   30.18 38  32   1   0   0 22  2  5  6  0
 35. Bethune-Cookman      11 330   30.00 45  43   0   0   0  5  1  9  2  0
 36. Cal St. Sacramento   11 329   29.91 44  30   5   0   0  7  2  7  4  0
 36. Idaho St.            11 329   29.91 44  39   1   0   0  8  0  6  5  0
 38. Alabama St.          11 327   29.73 47  26   4   0   0  3  1  6  5  0
 39. Ark.-Pine Bluff      11 325   29.55 44  27   2   1   0  8  2  6  5  0
 40. N.C. A&T             11 323   29.36 41  34   1   0   0 13  1  8  3  0
 41. Maine                11 319   29.00 42  38   1   0   0  9  0  5  6  0
 42. Tennessee Tech       11 317   28.82 41  34   1   0   0 11  1  8  3  0
 43. Western Caro.        11 316   28.73 39  33   2   0   0 15  0  4  7  0
 44. Sacred Heart         11 314   28.55 38  32   1   0   0 16  2 10  1  0
 45. Massachusetts        11 312   28.36 41  31   0   0   0 11  1  7  4  0
 46. Cal St. Northridge   11 308   28.00 42  31   1   0   0  7  1  4  7  0
 46. South Carolina St.   11 308   28.00 43  26   5   0   0  4  1  3  8  0
 48. Alabama A&M          11 306   27.82 44  29   1   0   0  3  1  7  4  0
 48. Wagner               11 306   27.82 42  35   3   0   0  3  2  6  5  0
 50. Wofford              11 305   27.73 39  35   0   0   0 12  0  7  4  0
 51. Yale                 10 276   27.60 36  33   0   0   0  9  0  7  3  0
 52. Cal Poly             11 301   27.36 41  31   0   0   0  8  0  3  8  0
 53. James Madison        11 300   27.27 39  36   0   0   0  8  3  6  5  0
 53. Troy St.             11 300   27.27 36  36   0   0   0 16  0  9  2  0
 55. Towson               11 299   27.18 38  30   0   0   0 11  4  7  4  0
 56. Davidson             10 271   27.10 34  28   1   0   0 11  2 10  0  0
 57. Mcneese St.          11 298   27.09 37  28   3   0   0 12  3  8  3  0
 58. Youngstown St.       11 293   26.64 40  35   0   0   0  6  0  9  2  0
 59. Cornell              10 264   26.40 35  25   4   0   0  7  0  5  5  0
 60. Sam Houston St.      11 290   26.36 37  35   0   0   0 11  0  7  4  0
 61. New Hampshire        11 289   26.27 38  35   1   0   0  8  0  6  5  0
 61. Stephen F. Austin    11 289   26.27 40  32   1   0   0  5  0  6  5  0
 63. Eastern Wash.        11 288   26.18 36  30   0   0   0 14  0  6  5  0
 64. Grambling            11 286   26.00 39  29   0   0   0  7  1  9  2  0
 65. East Tenn. St.       11 282   25.64 37  27   3   0   0  9  0  6  5  0
 65. Georgetown           11 282   25.64 38  32   1   0   0  6  1  5  6  0
 67. Columbia             10 256   25.60 36  29   1   0   0  3  0  3  7  0
 68. Texas Southern       11 280   25.45 33  26   2   0   0 16  2  8  3  0
 69. Northeastern         11 279   25.36 38  29   1   0   0  6  1  4  7  0
 70. Elon                 11 278   25.27 35  32   0   0   0 12  0  7  4  0
 70. South Fla.           11 278   25.27 33  30   0   0   1 16  0  7  4  0
 70. Tennessee St.        11 278   25.27 38  24   1   0   0  8  0  3  8  0
 73. Valparaiso           11 275   25.00 35  25   1   0   0 12  1  7  4  0
 74. Princeton            10 248   24.80 30  24   1   0   0 14  0  3  7  0
 75. Weber St.            11 272   24.73 35  32   0   0   0 10  0  7  4  0
 76. William & Mary       11 268   24.36 31  25   3   0   0 17  0  5  6  0
 77. Eastern Ky.          11 267   24.27 35  30   0   0   0  9  0  6  5  0
 78. San Diego            10 242   24.20 33  22   1   0   0  6  1  4  6  0
 79. Iona                 11 259   23.55 36  28   2   0   0  3  1  4  7  0
 80. Northwestern St.     11 256   23.27 31  26   0   0   0 14  1  6  5  0
 81. Dartmouth            10 231   23.10 31  30   0   0   0  5  0  2  8  0
 82. Charleston So.       11 246   22.36 32  30   0   0   0  6  3  5  6  0
 83. Holy Cross           11 245   22.27 35  19   4   0   0  2  1  7  4  0
 83. Northern Ariz.       11 245   22.27 30  25   3   1   0 10  1  3  7  1
 85. Lafayette            11 244   22.18 33  27   2   0   0  5  0  2  9  0
 86. Marist               10 221   22.10 30  26   1   0   0  3  2  6  4  0
 87. Bucknell             11 242   22.00 30  23   0   0   0 13  0  6  5  0
 88. Southwest Mo. St.    11 237   21.55 29  28   0   0   0 11  1  5  6  0
 89. Colgate              11 235   21.36 31  26   3   1   0  5  0  7  4  0
 90. VMI                  11 227   20.64 29  24   1   0   0  9  0  2  9  0
 91. Richmond             11 225   20.45 29  26   2   0   0  7  0  9  2  0
 92. Southeast Mo. St.    11 224   20.36 30  25   2   0   0  5  0  3  8  0
 93. Connecticut          11 220   20.00 28  22   0   0   0 10  0  3  8  0
 93. Southwest Tex. St.   11 220   20.00 27  26   0   0   0 10  1  7  4  0
 95. La Salle             11 217   19.73 30  22   2   0   0  3  1  6  4  0
 96. Fordham              11 211   19.18 24  22   0   0   0 15  0  3  8  0
 97. Austin Peay          12 227   18.92 30  24   1   0   0  7  0  2  9  0
 98. Southern Ill.        11 208   18.91 25  23   0   0   0 11  1  4  7  0
 99. Stony Brook          10 182   18.20 26  17   0   0   0  3  0  2  8  0
100. Monmouth             11 200   18.18 26  23   0   0   0  7  0  5  6  0
101. Mississippi Val.     11 199   18.09 25  18   1   0   0  9  1  2  9  0
102. Liberty              11 195   17.73 25  19   0   0   0  8  1  3  8  0
103. Howard               11 193   17.55 26  20   1   0   0  5  0  3  8  0
104. Central Conn. St.    10 174   17.40 23  18   0   0   0  6  0  4  6  0
105. Jacksonville St.     10 170   17.00 23  20   0   0   0  4  0  4  6  0
106. Jacksonville         11 183   16.64 25  17   2   0   0  4  0  3  8  0
106. Samford              11 183   16.64 26  21   0   0   0  2  0  4  7  0
108. Siena                10 165   16.50 23  16   1   0   0  3  0  1  9  0
109. Rhode Island         11 175   15.91 24  15   2   0   0  4  0  3  8  0
110. Morgan St.           11 173   15.73 26   9   1   0   0  2  0  1 10  0
111. Nicholls St.         11 170   15.45 18  16   1   0   0 14  1  1 10  0
112. St. John's (N.Y.)    11 169   15.36 21  16   0   0   0  9  0  5  6  0
113. Alcorn St.           11 159   14.45 22  14   1   0   0  3  1  0 11  0
114. Norfolk St.          11 153   13.91 21  15   0   0   0  4  0  3  8  0
115. St. Peter's          11 145   13.18 20  13   0   0   0  4  0  4  7  0
116. Citadel              11 144   13.09 18  18   0   0   0  6  0  2  9  0
117. Montana St.          11 131   11.91 18  14   0   0   0  3  0  0 11  0
118. Indiana St.          11 122   11.09 15  14   0   0   0  6  0  1 10  0
118. Tenn.-Martin         11 122   11.09 17   9   1   0   0  3  0  2  9  0
120. Canisius             10 100   10.00 14   9   1   0   0  1  1  0 10  0
121. Prairie View         11 103    9.36 14   6   2   0   0  3  0  1 10  0
122. St. Francis (Pa.)    11  71    6.45 10   8   0   0   0  1  0  0 11  0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.