Sunday, Dec. 3 4:17am ET
Gateway Receiving Yards

Gateway: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Eddie Berlin, Northern Iowa                 74    1195
 2 Jake Soliday, Northern Iowa                 62     955
 3 Jeff Hewitt, Sw Missouri St                 57     820
 4 Bobby Starks, Western Ill                   38     616
 5 Mark Shasteen, Southern Ill                 34     553
 6 Jammarl Oneal, Western Ill                  15     529
 7 Cody Dehaan, Northern Iowa                  37     507
 8 Vito Golson, Illinois St                    20     474
 9 Brian Hamlett, Southern Ill                 32     399
10 Eugene Mintze, Youngstown St                26     356
11 Steve Kostro, Illinois St                   20     342
12 Brandon Pedrazza, Youngstown St             15     329
13 M Flournoy, Sw Missouri St                  26     319
14 Wayne Riley, Illinois St                    13     318
15 Justin Frierson, Illinois St                22     313
16 Jon Laurenti, Illinois St                   22     301
17 Walter Mitchell, Western Ill                11     298
18 Ryan Hannam, Northern Iowa                  19     270
19 Sean Adams, Sw Missouri St                  23     259
20 Frisman Jackson, Western Ill                10     257
21 Garry Davis, Illinois St                    16     243
22 Sean Guerriero, Youngstown St               15     240
23 Nick Wafford, Southern Ill                  18     195
24 Andre Coleman, Youngstown St                11     179
25 Matt White, Sw Missouri St                  11     176








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.