Sunday, Dec. 3 4:17am ET
Gateway Receptions

Gateway: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Eddie Berlin, Northern Iowa                 74    1195
 2 Jake Soliday, Northern Iowa                 62     955
 3 Jeff Hewitt, Sw Missouri St                 57     820
 4 Bobby Starks, Western Ill                   38     616
 5 Cody Dehaan, Northern Iowa                  37     507
 6 Mark Shasteen, Southern Ill                 34     553
 7 Brian Hamlett, Southern Ill                 32     399
 8 M Flournoy, Sw Missouri St                  26     319
 8 Eugene Mintze, Youngstown St                26     356
10 Sean Adams, Sw Missouri St                  23     259
11 Justin Frierson, Illinois St                22     313
11 Jon Laurenti, Illinois St                   22     301
13 Vito Golson, Illinois St                    20     474
13 Steve Kostro, Illinois St                   20     342
15 Tom Koutsos, Southern Ill                   19      69
15 Ryan Hannam, Northern Iowa                  19     270
17 Nick Wafford, Southern Ill                  18     195
18 Garry Davis, Illinois St                    16     243
18 Steron Davidson, Southern Ill               16     128
18 Walter James, Illinois St                   16     102
21 Jammarl Oneal, Western Ill                  15     529
21 Brandon Pedrazza, Youngstown St             15     329
21 J.R. Niklos, Western Ill                    15     173
21 Sean Guerriero, Youngstown St               15     240
25 Willie Watts, Illinois St                   14     143
25 Troy Hunter, Illinois St                    14     156








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.