Sunday, Dec. 3 4:16am ET
Big Sky Scoring

Big Sky: Statistics | Standings | Scores

Final regular-season statistics
                                               Td   Conv   Xp   Fg   Points


 1 Charles Dunn, Portland St                   21      0    0    0      126
 2 Chris Snyder, Montana                        0      0   45   14       87
 3 Charles Roberts, Sacramento St              14      1    0    0       86
 4 Jesse Chatman, Eastern Wash                 14      0    0    0       84
 5 Marcus King, Northrn Arizona                13      1    0    0       80
 6 Dan Frantz, Portland St                      0      0   44   10       74
 7 Troy Griggs, Eastern Wash                    0      0   30   14       72
 7 Yohance Humphery, Montana                   12      0    0    0       72
 7 Jimmy Farris, Montana                       12      0    0    0       72
10 Deronn Finley, Idaho St                     11      0    0    0       66
11 Javier Garcia, Idaho St                      0      0   40    8       64
12 Mike Minnoch, Weber St                       0      0   32   10       62
13 Ricky Ray, Sacramento St                    10      0    0    0       60
13 Drew Amerson, Cs Northridge                 10      0    0    0       60
15 Ty Dondelinger, Northrn Arizona              0      1   25   10       57
16 Jimmy Sanchez, Sacramento St                 0      0   31    7       52
16 Derek Brown, Cs Northridge                   0      0   31    7       52
18 Lamont Webb, Sacramento St                   8      0    0    0       48
19 Johnnie Gray Iii, Weber St                   7      0    0    0       42
19 Nick Whitworth, Idaho St                     7      0    0    0       42
19 Dj Hackett, Cs Northridge                    7      0    0    0       42
19 Etu Molden, Montana                          7      0    0    0       42
23 Tanner Hancock, Montana                      6      0    0    0       36
23 Ryan Prince, Weber St                        6      0    0    0       36
23 Jon Jefferson, Weber St                      6      0    0    0       36
23 Steve Jakubowski, Portland St                6      0    0    0       36
23 Orshawante Bryant, Portland St               6      0    0    0       36
23 Lamont Brightful, Eastern Wash               6      0    0    0       36








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.