Sunday, Dec. 3 4:16am ET
Big Sky Receptions

Big Sky: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Orshawante Bryant, Portland St              72    1209
 2 Drew Amerson, Cs Northridge                 71     817
 3 Jon Jefferson, Weber St                     60    1043
 4 Etu Molden, Montana                         59     793
 5 Jimmy Farris, Montana                       56    1167
 6 Lamont Webb, Sacramento St                  52     836
 7 Deronn Finley, Idaho St                     49     849
 7 Ryan Prince, Weber St                       49     602
 9 Tanner Hancock, Montana                     48     617
10 Dj Hackett, Cs Northridge                   47     728
11 Shaylon Reed, Eastern Wash                  42     500
11 Terry Charles, Portland St                  42     792
11 Scott Towne, Sacramento St                  42     716
14 Jeremy Cooper, Northrn Arizona              40     493
15 Chris Brinagh, Idaho St                     38     511
15 Joe Levens, Eastern Wash                    38     451
17 Sidney Smith, Northrn Arizona               34     310
17 David Steel, Idaho St                       34     587
19 Marcus King, Northrn Arizona                33     324
20 Arie Grey, Montana St                       32     293
20 Lamont Brightful, Eastern Wash              32     413
22 Gil Rodriguez, Cs Northridge                31     466
22 Lance Ballew, Eastern Wash                  31     313
24 Antonio Jackson, Portland St                28     360
25 Yohance Humphery, Montana                   27     220








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.