Karl Malone 10 372 21.5 8.2 3.2 12- 70- 82 32 17 7 44 33
Donyell Marshall 10 334 18.2 7.2 1.7 34- 38- 72 17 12 10 29 27
John Stockton 10 324 9.8 2.8 9.8 7- 21- 28 98 15 6 41 21
Andrei Kirilenko 10 216 8.6 5.3 0.9 16- 37- 53 9 9 18 8 24
Bryon Russell 10 271 7.3 4.3 2.3 7- 36- 43 23 8 1 16 31
John Crotty 10 161 6.5 1.1 3.2 4- 7- 11 32 2 0 12 16
Quincy Lewis 10 162 5.8 1.5 1.1 4- 11- 15 11 10 5 8 26
John Starks 9 111 5.4 0.8 1.2 2- 5- 7 11 4 0 4 16
John Amaechi 10 185 5.0 3.3 0.7 11- 22- 33 7 1 6 16 21
Deshawn Stevenson 4 50 4.8 0.5 1.3 0- 2- 2 5 4 1 1 0
Greg Ostertag 10 185 4.7 4.5 0.8 15- 30- 45 8 1 21 6 20
Scott Padgett 6 54 3.0 2.5 1.0 4- 11- 15 6 4 0 2 7
|