Gary Payton 10 433 25.1 4.5 9.6 10- 35- 45 96 13 2 31 23
Vin Baker 7 260 18.0 7.9 1.0 29- 26- 55 7 3 7 11 29
Rashard Lewis 10 407 16.4 9.7 2.1 25- 72- 97 21 12 6 17 29
Brent Barry 10 414 13.0 6.2 5.3 7- 55- 62 53 18 2 20 25
Desmond Mason 9 311 12.9 3.8 1.3 6- 28- 34 12 7 3 16 29
Vladimir Radmanovic 10 152 4.7 3.0 0.8 9- 21- 30 8 10 2 14 17
Earl Watson 10 147 4.5 1.4 1.9 5- 9- 14 19 14 3 7 19
Jerome James 10 142 4.2 2.7 0.1 10- 17- 27 1 6 11 16 32
Calvin Booth 4 72 4.0 4.0 0.5 6- 10- 16 2 0 1 6 14
Art Long 9 124 3.3 4.4 0.1 17- 23- 40 1 5 3 15 27
Antonio Harvey 1 9 2.0 1.0 0.0 1- 0- 1 0 0 0 0 2
Olumide Oyedeji 1 4 0.0 3.0 0.0 2- 1- 3 0 0 0 0 0
|