Gary Payton 82 3425 24.2 6.5 8.9 100- 429- 529 732 153 18 224 178
Vin Baker 79 2849 16.6 7.7 1.9 227- 378- 605 148 47 66 213 288
Brent Barry 80 2726 11.8 4.7 3.6 50- 322- 372 291 103 31 142 228
Ruben Patterson 81 2097 11.6 5.4 1.6 218- 216- 434 126 94 40 144 189
Vernon Maxwell 47 989 10.9 1.7 1.6 15- 64- 79 75 38 9 53 83
Rashard Lewis 82 1575 8.2 4.1 0.9 127- 209- 336 70 62 36 78 163
Horace Grant 76 2688 8.1 7.8 2.5 167- 424- 591 188 55 60 61 192
Shammond Williams 43 517 5.2 1.2 1.8 12- 40- 52 78 18 0 41 39
Jelani Mccoy 58 746 4.3 3.1 0.4 54- 125- 179 24 15 46 45 128
Emanuel Davis 54 701 4.0 1.9 1.3 15- 85- 100 70 38 5 44 72
Lazaro Borrell 17 167 3.7 2.4 0.6 14- 26- 40 10 6 3 6 9
Greg Foster 60 718 3.4 1.8 0.7 16- 91- 107 41 10 18 28 105
Chuck Person 37 340 2.8 1.4 0.6 6- 47- 53 22 5 2 12 56
Vladimir Stepania 30 202 2.5 1.6 0.1 21- 26- 47 3 10 11 22 44
Fred Vinson 8 40 1.6 0.1 0.0 0- 1- 1 0 3 0 4 2
|