Tim Duncan 9 369 23.1 12.4 3.0 30- 82- 112 27 4 24 27 20
Steve Smith 9 265 14.7 2.6 1.8 9- 14- 23 16 5 4 13 21
Tony Parker 9 248 11.6 2.9 4.4 6- 20- 26 40 10 2 13 20
Malik Rose 9 188 10.8 5.2 0.7 22- 25- 47 6 11 4 18 23
Antonio Daniels 9 247 10.7 2.7 3.3 2- 22- 24 30 10 2 8 13
David Robinson 9 241 10.6 6.6 0.8 20- 39- 59 7 9 13 10 24
Terry Porter 9 165 7.6 2.3 3.9 0- 21- 21 35 3 5 8 13
Bruce Bowen 9 248 6.4 3.6 1.8 9- 23- 32 16 6 2 13 18
Danny Ferry 9 100 4.0 1.6 0.7 2- 12- 14 6 0 0 1 15
Amal Mccaskill 6 42 2.3 1.3 0.2 5- 3- 8 1 3 4 4 7
Stephen Jackson 6 29 1.7 0.5 0.7 1- 2- 3 4 3 0 4 5
Cherokee Parks 5 18 0.4 0.6 0.0 0- 3- 3 0 0 0 1 3
|