Tim Duncan 74 2865 23.2 12.4 3.2 262- 656- 918 234 66 165 242 210
David Robinson 80 2558 17.8 9.6 1.8 193- 577- 770 142 97 182 164 247
Avery Johnson 82 2571 11.2 1.9 6.0 33- 125- 158 491 76 18 140 150
Terry Porter 68 1613 9.4 2.8 3.3 24- 167- 191 221 50 9 100 79
Mario Elie 79 2217 7.5 3.2 2.4 48- 201- 249 193 73 9 130 156
Malik Rose 74 1351 6.7 4.5 0.6 133- 202- 335 47 35 51 99 232
Jaren Jackson 81 1692 6.3 2.2 1.5 34- 147- 181 118 54 7 66 157
Antonio Daniels 68 1194 6.2 1.3 2.6 16- 70- 86 177 55 5 58 73
Sean Elliott 19 391 6.0 2.5 1.5 6- 41- 47 28 12 2 19 34
Samaki Walker 71 980 5.1 3.8 0.5 77- 195- 272 38 10 35 64 108
Derrick Dial 8 95 5.0 3.3 0.6 14- 12- 26 5 1 1 6 10
Jerome Kersey 72 1309 4.5 3.1 1.0 58- 167- 225 69 67 47 51 161
Steve Kerr 32 268 2.8 0.6 0.4 3- 16- 19 12 4 0 7 14
Felton Spencer 26 149 1.9 1.5 0.1 15- 24- 39 3 6 8 9 32
|