Bonzi Wells 10 356 21.0 4.5 2.5 12- 33- 45 25 9 6 27 29
Rasheed Wallace 10 377 18.4 8.4 2.1 23- 61- 84 21 13 12 20 30
Derek Anderson 7 251 17.7 4.0 4.9 5- 23- 28 34 9 0 17 14
Ruben Patterson 5 104 11.6 2.6 1.6 6- 7- 13 8 3 2 3 12
Scottie Pippen 9 323 10.9 6.0 6.3 12- 42- 54 57 17 6 26 25
Dale Davis 10 306 9.2 8.9 1.2 38- 51- 89 12 9 9 10 30
Damon Stoudamire 6 196 8.7 2.8 7.2 5- 12- 17 43 7 1 10 11
Steve Kerr 9 143 5.0 1.2 0.8 0- 11- 11 7 1 0 0 8
Rick Brunson 1 18 5.0 2.0 3.0 1- 1- 2 3 2 0 0 5
Shawn Kemp 10 117 4.7 2.8 0.1 6- 22- 28 1 4 3 15 32
Zach Randolph 9 44 1.7 1.0 0.3 6- 3- 9 3 2 1 3 7
Ruben Boumtje Boumtj 8 63 1.5 2.0 0.3 6- 10- 16 2 0 5 2 13
Eric Barkley 8 102 1.5 1.6 1.9 3- 10- 13 15 6 1 6 11
|