Jerry Stackhouse 7 252 25.1 5.0 5.6 10- 25- 35 39 9 5 25 19
Clifford Robinson 7 239 17.4 4.1 1.3 7- 22- 29 9 11 6 11 17
Corliss Williamson 4 61 12.5 2.5 1.5 3- 7- 10 6 4 0 9 10
Dana Barros 7 192 9.1 3.6 4.6 0- 25- 25 32 2 0 9 13
Zeljko Rebraca 7 120 8.4 6.1 0.9 12- 31- 43 6 2 10 11 22
Jon Barry 7 164 7.3 2.9 3.1 4- 16- 20 22 4 2 15 10
Chucky Atkins 7 142 7.0 1.0 3.3 0- 7- 7 23 4 1 7 13
Ben Wallace 7 247 6.7 11.3 1.1 12- 67- 79 8 14 26 11 18
Michael Curry 7 170 5.1 3.0 2.7 0- 21- 21 19 4 1 0 12
Rodney White 4 31 3.5 0.5 0.3 0- 2- 2 1 3 0 2 2
Mikki Moore 6 50 3.2 1.8 0.5 3- 8- 11 3 2 1 3 11
Victor Alexander 2 10 1.0 1.5 1.0 0- 3- 3 2 0 0 1 1
Damon Jones 1 2 0.0 0.0 0.0 0- 0- 0 0 0 0 0 0
|