Grant Hill 74 2776 25.7 6.6 5.2 97- 392- 489 385 102 44 241 190
Jerry Stackhouse 82 3149 23.7 3.8 4.5 118- 197- 315 365 104 40 310 188
Lindsey Hunter 82 2919 12.7 3.1 4.0 35- 215- 250 327 129 22 145 216
Christian Laettner 82 2443 12.2 6.7 2.3 175- 378- 553 186 83 47 186 326
Jerome Williams 82 2101 8.4 9.6 0.8 277- 512- 789 68 95 20 105 196
Mikki Moore 29 488 7.9 3.9 0.6 44- 68- 112 17 9 30 24 104
Terry Mills 82 1842 6.7 4.8 1.0 50- 341- 391 85 38 23 46 242
Michael Curry 82 1611 6.2 1.3 1.1 21- 83- 104 87 33 5 72 209
John Crotty 69 937 4.7 1.1 1.9 17- 58- 75 128 27 6 54 104
Jud Buechler 58 657 2.2 1.6 0.6 30- 61- 91 33 25 16 13 50
Loy Vaught 43 292 1.7 2.1 0.3 26- 65- 91 11 6 4 11 45
Marcus Brown 6 45 1.7 1.2 0.5 3- 4- 7 3 0 0 3 8
Jermaine Jackson 7 73 1.0 1.6 0.6 1- 10- 11 4 3 0 7 7
Eric Montross 51 332 0.8 1.4 0.1 18- 54- 72 7 6 9 22 81
|