Andre Miller 10 364 18.6 4.5 10.5 11- 34- 45 105 9 3 29 23
Lamond Murray 9 265 14.3 4.4 1.3 14- 26- 40 12 10 5 15 17
Chris Mihm 10 277 11.0 6.0 0.3 23- 37- 60 3 3 23 23 37
Jumaine Jones 10 271 9.9 6.0 1.6 15- 45- 60 16 7 1 19 24
Ricky Davis 10 172 9.8 3.0 1.1 8- 22- 30 11 4 3 14 15
Wesley Person 10 327 9.8 3.1 1.6 4- 27- 31 16 9 3 9 13
Michael Doleac 10 267 7.0 6.9 0.9 15- 54- 69 9 4 3 12 34
Bryant Stith 3 45 4.3 2.0 1.3 0- 6- 6 4 1 0 2 2
Bimbo Coles 10 153 3.4 1.4 1.4 2- 12- 14 14 0 1 3 14
Trajan Langdon 7 65 2.9 1.7 1.4 4- 8- 12 10 2 0 4 6
Brian Skinner 10 179 2.2 5.0 0.1 18- 32- 50 1 5 7 10 20
Jeff Trepagnier 3 9 0.7 0.3 1.0 0- 1- 1 3 2 1 1 3
Desagana Diop 1 6 0.0 2.0 0.0 0- 2- 2 0 0 0 0 1
|