Ron Mercer 9 325 16.2 3.2 3.1 8- 21- 29 28 7 3 22 21
Brad Miller 9 263 14.6 8.2 1.0 30- 44- 74 9 10 11 11 36
Eddie Robinson 3 89 13.7 5.3 2.3 4- 12- 16 7 5 0 5 5
Marcus Fizer 9 184 10.1 4.7 1.4 12- 30- 42 13 4 4 15 16
Greg Anthony 9 251 8.8 2.1 5.7 1- 18- 19 51 11 1 15 21
Trenton Hassell 7 148 6.6 2.7 0.9 2- 17- 19 6 2 5 8 13
Eddy Curry 6 71 5.2 1.7 0.7 2- 8- 10 4 1 1 5 13
Kevin Ollie 9 171 4.8 2.3 2.6 5- 16- 21 23 6 0 13 8
Charles Oakley 9 255 4.2 7.8 2.9 13- 57- 70 26 11 0 20 26
Tyson Chandler 7 90 3.7 1.7 0.3 2- 10- 12 2 2 8 14 14
Fred Hoiberg 9 205 3.4 1.8 1.1 0- 16- 16 10 10 1 2 9
Dalibor Bagaric 8 70 2.6 2.3 0.5 8- 10- 18 4 2 3 9 19
Aj Guyton 5 38 2.6 0.8 0.8 0- 4- 4 4 1 0 0 0
|