|  | 
NO.     NAME             POS      HT     WT
--      ----             ---      --     --
 2      Matt McKeon       M       6-2    190
 5      Jason Bent        M       5-9    165
 6      Peter Vermes      D       6-1    175
 7      David Vaudreuil   D       5-7    158
 8      Tim Martin        D       5-11   165
 9      Paul Bravo        M       6-0    175
10      Anders Limpar     M       5-8    161
11      Jorge Dely Valdes F       6-1    175
12      Marquis White     F       5-7    145
13      Wolde Harris      F       5-10   190
14      Chris Martinez    D       6-2    190
15      Tahj Jakins       D       6-2    182 
16      Darren Sawatzky   M       5-10   160
17      Marcelo Balboa    D       6-1    175
18      Guillermo Jara    M       5-8    145
19      Russell Payne     GK      6-1    185
20      Ross Paule        M       5-10   160
22      Joey DiGiamarino  M       5-10   160
23      Kevin Anderson    M       5-6    160
24      Ian Feuer         GK      6-6    220Head Coach: Glenn "Mooch" Myernick |  | 
 
 ALSO SEE
 Head-to-head: Los Angeles vs. Colorado
 
 
1999 Major League Soccer playoff schedule
 
 
 
  |