HOME
  MLS
     Scores
     Schedules
     Standings
     Statistics
     Message Boards
  WUSA
     Scores
     Standings
  ENGLAND
  SCOTLAND
  EUROPE
  CHAMPS LEAGUE
  GLOBAL
  WORLD CUP 2002
  EXTRA TIME
  SEARCH


  ESPN Network:
  ESPN.com
  ESPN Deportes
  Fantasy Games

 Sunday, November 4, 2001 15:43 EST

England standings and scores

English league standings

Premier | Division One | Division Two | Division Three

Through Nov. 4

	                GP  W  D  L  F  A Pts
1. Leeds United        11  6  5  0 15  5 23
2. Liverpool           10  7  1  2 20 10 22
3. Aston Villa         11  6  3  2 17 11 21
4. Newcastle United    11  6  2  3 21 14 20
5. Arsenal             11  5  4  2 24 13 19
6. Manchester United   11  5  3  3 28 20 18
7. Chelsea             11  4  6  1 16 11 18
8. Blackburn Rovers    12  4  5  3 20 15 17
9. Tottenham Hotspur   12  5  2  5 19 17 17
10. Bolton Wanderers    12  4  4  4 16 16 16
11. Everton             11  4  3  4 18 17 15
12. Fulham              11  3  5  3 12 12 14
13. Middlesbrough       12  4  2  6 16 20 14
14. West Ham United     11  4  2  5 12 21 14
15. Charlton Athletic   11  3  4  4 12 13 13
16. Sunderland          12  3  4  5 10 14 13
17. Leicester City      12  2  3  7  7 23  9
18. Ipswich Town        12  1  5  6 13 20  8
19. Southampton         11  2  1  8 10 21  7
20. Derby County        11  1  4  6  9 22  7

Home team listed first
Sunday, Nov. 4
Arsenal 2 Charlton Athletic 4
Chelsea 2 Ipswich Town 1
Leeds United 2 Tottenham Hotspur 1
Liverpool 3 Manchester United 1

Saturday, Nov. 3
Bolton Wanderers 2 Everton 2
Leicester City 1 Sunderland 0
Middlesbrough 5 Derby County 1
Newcastle United 3 Aston Villa 0
Southampton 1 Blackburn Rovers 2
West Ham United 0 Fulham 2

Leading scorers
Through Nov. 4
10 - Jimmy Floyd Hasselbaink (Chelsea), Thierry Henry (Arsenal)
8 - Michael Ricketts (Bolton Wanderers)
7 - Fabrizio Ravanelli (Derby County)
6 - Michael Owen (Liverpool)
5 - Kevin Phillips (Sunderland), Christian Ziege (Tottenham Hotspur), Darius Vassell (Aston Villa), Frederic Kanoute (West Ham United), Craig Bellamy (Newcastle United), Marian Pahars (Southampton), Alen Boksic (Middlesbrough), Alan Shearer (Newcastle United), David Beckham (Manchester United), Marcus Stewart (Ipswich Town)
4 - Ruud Van Nistelrooy (Manchester United), Andy Cole (Manchester United), Kevin Campbell (Everton), Dennis Bergkamp (Arsenal), Juan Veron (Manchester United), Juan Pablo Angel (Aston Villa), James Beattie (Southampton), Teddy Sheringham (Tottenham Hotspur), Steed Malbranque (Fulham), Harry Kewell (Leeds United)


Division One | Premier | Division Two | Division Three

Through Nov. 4


                        GP  W  D  L  F  A Pts
1. Wolverhampton       17 10  4  3 28 14 34
2. Norwich             17 10  2  5 23 18 32
3. Crystal Palace      16 10  1  5 37 22 31
4. Coventry            17  9  4  4 22 14 31
5. Manchester City     17  9  3  5 42 26 30
6. Burnley             17  9  3  5 35 27 30
7. Preston             17  8  5  4 29 20 29
8. West Bromwich       17  9  2  6 21 16 29
9. Millwall            16  8  3  5 29 19 27
10. Birmingham          17  7  5  5 29 23 26
11. Portsmouth          17  7  5  5 27 22 26
12. Nottingham Forest   17  6  6  5 18 15 24
13. Watford             16  7  2  7 29 24 23
14. Wimbledon           17  6  5  6 31 28 23
15. Bradford            17  6  4  7 32 35 22
16. Crewe               17  5  5  7 16 25 20
17. Rotherham           18  4  7  7 23 30 19
18. Sheffield United    18  4  7  7 15 23 19
19. Grimsby             18  5  3 10 19 36 18
20. Gillingham          16  5  2  9 24 28 17
21. Sheffield Wednesday 18  4  5  9 19 32 17
22. Walsall             17  4  4  9 18 28 16
23. Barnsley            17  3  4 10 18 38 13
24. Stockport           17  1  5 11 18 39  8
Home team listed first
Sunday, Nov. 4
Birmingham 2 Rotherham 2
Burnley 2 Sheffield United 0
West Bromwich 1 Nottingham Forest 0
Saturday, Nov. 3
Manchester City 4 Gillingham 1
Millwall 3 Coventry 2
Norwich 2 Wolverhampton 0
Preston 6 Stockport 0
Sheffield Wednesday 2 Portsmouth 3
Walsall 2 Crystal Palace 2
Watford 3 Barnsley 0
Wimbledon 2 Grimsby 1

Friday, Nov. 2
Crewe 2 Bradford 2


Division Two | Premier | Division One | Division Three

Through Nov. 4


                        GP  W  D  L  F  A Pts
1. Brentford           16 11  4  1 33 13 37
2. Brighton            17 10  5  2 25 13 35
3. Stoke               15 10  2  3 22  7 32
4. Bristol City        17  8  4  5 23 15 28
5. Huddersfield        17  8  3  6 25 18 27
6. Peterborough        17  8  2  7 27 21 26
7. Wycombe             17  6  8  3 22 17 26
8  Reading             16  8  2  6 19 16 26
9. Queens Park Rangers 17  7  4  6 22 20 25
10. Cardiff             15  6  6  3 24 16 24
11. Oldham              17  6  6  5 31 24 24
12. Tranmere            17  6  5  6 28 25 23
13. Colchester          17  7  2  8 27 27 23
14. Swindon             16  6  5  5 18 20 23
15. Blackpool           16  6  4  6 23 28 22
16. Bournemouth         17  6  4  7 21 27 22
17. Port Vale           17  6  3  8 23 25 21
18. Chesterfield        17  4  5  8 19 23 17
19. Notts County        16  4  4  8 21 30 16
20. Wigan               15  4  3  8 18 22 15
21. Cambridge           17  3  5  9 18 31 14
22. Northampton         17  4  2 11 16 33 14
23. Wrexham             15  3  4  8 21 37 13
24. Bury                16  3  2 11 13 31 11
Home team listed first
Sunday, Nov. 4
Wrexham 1 Cardiff 3
Saturday, Nov. 3
Brentford 2 Blackpool 0
Bristol City 0 Brighton 1
Chesterfield 2 Cambridge 0
Colchester 1 Bournemouth 2
Northampton 0 Reading 2
Notts County 0 Queens Park Rangers 2
Oldham 1 Huddersfield 1
Peterborough 0 Wigan 2
Port Vale 1 Bury 0
Swindon 0 Stoke 3
Tranmere 1 Wycombe 1


Division Three | Premier | Division One | Division Two

Through Oct. 28


                         GP  W  D  L  F  A Pts
1. Plymouth             17 11  4  2 27 11 37 
2. Rochdale             17 10  4  3 27 17 34
3. Hull                 16  9  6  1 31 14 33
4. Luton                17 10  3  4 38 22 33
5. Mansfield            17  9  4  4 29 21 31
6. Scunthorpe           17  6  7  4 27 19 25
7. Shrewsbury           16  7  4  5 25 22 25
8. Rushden and Diamonds 17  5  8  4 18 15 23
9. Leyton Orient        17  6  4  7 24 28 22
10. Cheltenham           16  5  6  5 24 25 21
11. York                 17  6  3  8 23 29 21
12. Torquay              17  6  3  8 14 23 21
13. Darlington           16  5  5  6 21 19 20
14. Southend             17  6  2  9 19 22 20
15. Kidderminster        17  5  5  7 12 17 20
16. Exeter               17  5  5  7 20 32 20
17. Lincoln              17  4  7  6 17 18 19
18. Oxford               17  4  7  6 17 18 19
19. Bristol Rovers       16  5  4  7 14 19 19
20. Swansea              17  4  5  8 22 29 17
21. Carlisle             17  3  7  7 15 22 16
22. Macclesfield         17  3  7  7 12 19 16
23. Halifax              17  3  7  7 11 23 16
24. Hartlepool           16  4  3  9 14 17 15
Saturday, Nov. 3
Exeter 2, Southend 1
Halifax 2, Darlington 2, tie
Hull 5, Cheltenham 1
Kiddermister 2, Bristol Rovers 0
Macclesfield 1, Carlisle 1, tie
Mansfield 4, Luton 1
Oxford 2, York 2, tie
Plymouth 1, Hartlepool 0
Rochdale 2, Torquay 0
Scunthorpe 4, Leyton Orient 1
Shrewsbury 1, Lincoln City 1, tie
Swansea 0, Rushden and Diamonds 0, tie


ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | JOBS | SITE MAP
Copyright ©2001 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site.