Monday, Dec. 4 3:49am ET
Division I-A Rushing Offense


Final regular-season statistics
  
     Team                            G Rsh  Net   Avg  Td   Ydspg  W  L  T

  
  1. Nebraska                       11 636 3842   6.04 45  349.27  9  2  0
  2. Ohio                           11 646 3553   5.50 32  323.00  7  4  0
  3. Air Force                      11 647 3244   5.01 33  294.91  8  3  0
  4. TCU                            11 588 3032   5.16 33  275.64 10  1  0
  5. Virginia Tech                  11 570 2975   5.22 46  270.45 10  1  0
  6. New Mexico St.                 11 535 2972   5.56 16  270.18  3  8  0
  7. Indiana                        11 505 2930   5.80 34  266.36  3  8  0
  8. Northwestern                   11 565 2830   5.01 36  257.27  8  3  0
  9. Toledo                         11 514 2792   5.43 29  253.82 10  1  0
 10. Clemson                        11 557 2600   4.67 33  236.36  9  2  0
 11. Rice                           11 626 2563   4.09 21  233.00  3  8  0
 12. Northern Ill.                  11 539 2509   4.65 35  228.09  6  5  0
 13. Unlv                           12 547 2734   5.00 24  227.83  7  5  0
 14. Michigan                       11 500 2422   4.84 23  220.18  8  3  0
 15. Notre Dame                     11 538 2349   4.37 24  213.55  9  2  0
 16. Washington                     11 487 2329   4.78 31  211.73 10  1  0
 17. Iowa St.                       11 447 2288   5.12 27  208.00  8  3  0
 18. Syracuse                       11 509 2279   4.48 27  207.18  6  5  0
 19. Akron                          11 490 2273   4.64 21  206.64  6  5  0
 20. Boston College                 11 461 2211   4.80 22  201.00  6  5  0
 21. Wisconsin                      12 573 2381   4.16 20  198.42  8  4  0
 22. Kansas St.                     13 595 2575   4.33 42  198.08 10  3  0
 23. Miami (Fla.)                   11 434 2143   4.94 24  194.82 10  1  0
 24. Middle Tenn. St.               11 404 2138   5.29 30  194.36  6  5  0
 25. Mississippi St.                11 461 2132   4.62 27  193.82  7  4  0
 26. San Jose St.                   12 429 2269   5.29 29  189.08  7  5  0
 27. Minnesota                      11 483 2063   4.27 17  187.55  6  5  0
 28. Oregon St.                     11 497 2047   4.12 26  186.09 10  1  0
 29. Navy                           11 552 1960   3.55 14  178.18  1 10  0
 30. Boise St.                      11 440 1922   4.37 23  174.73  9  2  0
 31. Michigan St.                   11 478 1874   3.92 14  170.36  5  6  0
 32. Western Mich.                  12 492 2022   4.11 27  168.50  9  3  0
 33. Florida St.                    12 455 1980   4.35 27  165.00 11  1  0
 34. Ball St.                       11 537 1813   3.38 13  164.82  5  6  0
 35. Georgia Tech                   11 466 1807   3.88 21  164.27  9  2  0
 36. Uab                            11 473 1801   3.81 14  163.73  7  4  0
 36. Virginia                       11 447 1801   4.03 20  163.73  6  5  0
 38. Auburn                         12 462 1960   4.24 19  163.33  9  3  0
 39. Illinois                       11 435 1790   4.11 14  162.73  5  6  0
 39. Tennessee                      11 439 1790   4.08 20  162.73  8  3  0
 41. Ohio St.                       11 477 1781   3.73 18  161.91  8  3  0
 42. East Caro.                     11 446 1776   3.98 17  161.45  7  4  0
 42. Oklahoma St.                   11 430 1776   4.13 13  161.45  3  8  0
 44. UTEP                           11 473 1752   3.70 19  159.27  8  3  0
 45. Purdue                         11 415 1745   4.20 20  158.64  8  3  0
 46. Kansas                         11 470 1731   3.68 20  157.36  4  7  0
 47. South Carolina                 11 406 1727   4.25 20  157.00  7  4  0
 48. Miami (Ohio)                   11 405 1704   4.21 17  154.91  6  5  0
 49. Missouri                       11 451 1696   3.76 19  154.18  3  8  0
 50. Arizona                        11 470 1695   3.61 16  154.09  5  6  0
 51. Southern California            12 452 1843   4.08 17  153.58  5  7  0
 52. Oregon                         11 436 1663   3.81 18  151.18  9  2  0
 53. Arkansas                       11 425 1653   3.89 18  150.27  6  5  0
 54. Wake Forest                    11 453 1652   3.65 16  150.18  2  9  0
 55. North Carolina                 11 473 1633   3.45 16  148.45  6  5  0
 56. Idaho                          11 418 1628   3.89 17  148.00  5  6  0
 56. New Mexico                     12 556 1776   3.19 15  148.00  5  7  0
 58. Mississippi                    11 408 1615   3.96 18  146.82  7  4  0
 59. Texas A&M                      11 421 1610   3.82 28  146.36  7  4  0
 60. Texas                          11 406 1600   3.94 19  145.45  9  2  0
 61. Army                           11 410 1575   3.84 16  143.18  1 10  0
 62. Penn St.                       12 450 1707   3.79 15  142.25  5  7  0
 63. Cincinnati                     11 448 1551   3.46 12  141.00  7  4  0
 64. West Virginia                  11 451 1549   3.43 20  140.82  6  5  0
 65. Stanford                       11 452 1528   3.38 12  138.91  5  6  0
 66. Alabama                        11 384 1514   3.94 17  137.64  3  8  0
 67. Colorado St.                   11 398 1510   3.79 18  137.27  9  2  0
 68. Oklahoma                       12 410 1615   3.94 32  134.58 12  0  0
 69. Louisville                     11 409 1477   3.61 20  134.27  9  2  0
 69. North Texas                    11 437 1477   3.38 10  134.27  3  8  0
 71. Utah                           11 424 1464   3.45 12  133.09  4  7  0
 72. Georgia                        11 394 1451   3.68 18  131.91  7  4  0
 73. LSU                            11 394 1442   3.66 13  131.09  7  4  0
 74. Temple                         11 416 1435   3.45 18  130.45  4  7  0
 75. Buffalo                        11 442 1429   3.23  8  129.91  2  9  0
 76. Pittsburgh                     11 425 1426   3.36 10  129.64  7  4  0
 77. Tulane                         11 391 1420   3.63 10  129.09  6  5  0
 78. Arkansas St.                   11 343 1418   4.13 14  128.91  1 10  0
 79. Maryland                       11 384 1365   3.55 18  124.09  5  6  0
 80. California                     11 405 1363   3.37 12  123.91  3  8  0
 81. La.-Lafayette                  11 431 1360   3.16 10  123.64  1 10  0
 82. Colorado                       11 407 1342   3.30 15  122.00  3  8  0
 83. Fresno St.                     11 378 1339   3.54 10  121.73  7  4  0
 84. Washington St.                 11 421 1334   3.17 12  121.27  4  7  0
 85. Utah St.                       11 325 1323   4.07 16  120.27  5  6  0
 86. Southern Methodist             12 436 1390   3.19  9  115.83  3  9  0
 87. Arizona St.                    11 444 1256   2.83 11  114.18  6  5  0
 88. Marshall                       12 380 1362   3.58 18  113.50  7  5  0
 89. Tulsa                          12 458 1356   2.96 18  113.00  5  7  0
 90. Kent St.                       11 404 1228   3.04  7  111.64  1 10  0
 91. Florida                        12 361 1326   3.67 20  110.50 10  2  0
 92. Kentucky                       11 305 1211   3.97  9  110.09  2  9  0
 93. Wyoming                        11 396 1174   2.96  8  106.73  1 10  0
 94. Rutgers                        11 346 1161   3.36 10  105.55  3  8  0
 95. Memphis                        11 440 1154   2.62 11  104.91  4  7  0
 96. North Carolina St.             11 351 1142   3.25 13  103.82  7  4  0
 97. Louisiana Tech                 12 331 1240   3.75 11  103.33  3  9  0
 98. Southern Miss.                 11 418 1129   2.70 15  102.64  7  4  0
 99. Brigham Young                  12 398 1202   3.02 21  100.17  6  6  0
100. UCLA                           11 425 1086   2.56 18   98.73  6  5  0
101. Bowling Green                  11 437 1082   2.48 11   98.36  2  9  0
102. Vanderbilt                     11 338 1062   3.14  8   96.55  3  8  0
103. Eastern Mich.                  11 351 1047   2.98 12   95.18  3  8  0
104. Central Mich.                  11 389 1016   2.61  5   92.36  2  9  0
105. Iowa                           12 404 1090   2.70  6   90.83  3  9  0
106. Duke                           11 375  899   2.40 10   81.73  0 11  0
107. Central Fla.                   11 309  866   2.80 13   78.73  7  4  0
108. San Diego St.                  11 365  854   2.34 10   77.64  3  8  0
109. Hawaii                         12 239  885   3.70 13   73.75  3  9  0
110. Baylor                         11 360  802   2.23  5   72.91  2  9  0
111. Houston                        11 355  789   2.22  9   71.73  3  8  0
112. Nevada                         12 373  812   2.18  9   67.67  2 10  0
113. Texas Tech                     12 305  803   2.63 10   66.92  7  5  0
114. La.-Monroe                     11 323  632   1.96  5   57.45  1 10  0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.