Monday, Dec. 4 3:49am ET
Division I-A Passing Offense


Final regular-season statistics
     Team                   G Att Com Int  Pct   Yds  YdsAtt Td   Ydpg

    
  1. Florida St.           12 469 290  14 61.83 4608    9.83 36  384.0   
  2. Kentucky              11 564 322  21 57.09 3689    6.54 19  335.4   
  3. Tulane                11 506 288  16 56.92 3569    7.05 28  324.5   
  4. Hawaii                12 609 309  23 50.74 3875    6.36 25  322.9   
  5. Boise St.             11 372 225   8 60.48 3537    9.51 37  321.5   
  6. Purdue                11 489 292  12 59.71 3438    7.03 26  312.5   
  7. Louisiana Tech        12 546 357  28 65.38 3715    6.80 30  309.6   
  8. Florida               12 466 265  12 56.87 3698    7.94 34  308.2   
  9. Idaho                 11 428 265  19 61.92 3357    7.84 24  305.2   
 10. Marshall              12 483 293  10 60.66 3584    7.42 24  298.7   
 11. Texas Tech            12 613 372  18 60.69 3548    5.79 21  295.7   
 12. Central Fla.          11 415 249  18 60.00 3247    7.82 27  295.2   
 13. Oklahoma              12 450 289  17 64.22 3536    7.86 22  294.7   
 14. Texas                 11 397 220  14 55.42 3225    8.12 26  293.2   
 15. North Carolina St.    11 455 242  11 53.19 3218    7.07 28  292.5   
 16. Brigham Young         12 487 272  15 55.85 3295    6.77 11  274.6   
 17. Georgia Tech          11 374 231   6 61.76 2982    7.97 23  271.1   
 18. Pittsburgh            11 339 185  11 54.57 2964    8.74 23  269.5   
 19. Houston               11 473 272  15 57.51 2955    6.25 17  268.6   
 20. Arizona St.           11 407 191  12 46.93 2935    7.21 21  266.8   
 21. Utah St.              11 425 218   9 51.29 2928    6.89 19  266.2   
 22. Miami (Fla.)          11 340 198   5 58.24 2926    8.61 26  266.0   
 23. UCLA                  11 363 196  11 53.99 2904    8.00 23  264.0   
 24. Southern California   12 446 245  18 54.93 3148    7.06 19  262.3   
 25. Oregon                11 392 202  13 51.53 2835    7.23 20  257.7   
 26. Louisville            11 389 234  12 60.15 2822    7.25 27  256.5   
 27. UTEP                  11 354 207   7 58.47 2730    7.71 26  248.2   
 28. Colorado St.          11 356 210  13 58.99 2717    7.63 22  247.0   
 29. LSU                   11 353 183  16 51.84 2698    7.64 24  245.3   
 30. Nevada                12 470 230  19 48.94 2937    6.25 16  244.8   
 31. Washington St.        11 341 172  11 50.44 2656    7.79 19  241.5   
 32. Colorado              11 368 215   9 58.42 2640    7.17 13  240.0   
 33. Middle Tenn. St.      11 366 218  11 59.56 2631    7.19 14  239.2   
 34. Stanford              11 385 186  11 48.31 2605    6.77 20  236.8   
 35. Texas A&M             11 355 211   9 59.44 2588    7.29 10  235.3   
 36. Minnesota             11 322 186   8 57.76 2584    8.02 20  234.9   
 37. Miami (Ohio)          11 410 200  19 48.78 2554    6.23 15  232.2   
 38. Western Mich.         12 382 222  12 58.12 2785    7.29 17  232.1   
 39. Rutgers               11 421 206  21 48.93 2518    5.98 19  228.9   
 40. San Jose St.          12 377 189  13 50.13 2739    7.27 16  228.3   
 41. San Diego St.         11 376 194  13 51.60 2501    6.65  7  227.4   
 42. Fresno St.            11 337 204  11 60.53 2497    7.41 20  227.0   
 43. Tulsa                 12 408 211  12 51.72 2706    6.63 10  225.5   
 44. Oregon St.            11 320 155   7 48.44 2479    7.75 17  225.4   
 45. Michigan              11 300 175   5 58.33 2478    8.26 24  225.3   
 46. East Caro.            11 338 170  12 50.30 2473    7.32 21  224.8   
 47. Vanderbilt            11 373 194  15 52.01 2466    6.61 13  224.2   
 48. North Carolina        11 318 170  12 53.46 2449    7.70 11  222.6   
 49. Southern Miss.        11 351 201  10 57.26 2433    6.93 15  221.2   
 50. Eastern Mich.         11 413 245   9 59.32 2407    5.83 12  218.8   
 51. Northwestern          11 346 202   7 58.38 2402    6.94 19  218.4   
 52. Illinois              11 361 207  10 57.34 2389    6.62 22  217.2   
 53. Cincinnati            11 368 190  13 51.63 2382    6.47 13  216.5   
 54. Iowa St.              11 341 175  13 51.32 2372    6.96  9  215.6   
 55. Georgia               11 344 181  16 52.62 2365    6.88 14  215.0   
 55. Iowa                  12 404 230  11 56.93 2580    6.39 16  215.0   
 57. Boston College        11 307 171  12 55.70 2353    7.66 20  213.9   
 58. Kansas St.            13 338 166  13 49.11 2755    8.15 19  211.9   
 59. Maryland              11 332 181  14 54.52 2322    6.99 11  211.1   
 60. South Carolina        11 335 180  11 53.73 2320    6.93  8  210.9   
 61. Akron                 11 288 146  11 50.69 2316    8.04 17  210.5   
 62. Tennessee             11 354 212  11 59.89 2315    6.54 21  210.5   
 63. Clemson               11 296 159   9 53.72 2311    7.81 17  210.1   
 64. Southern Methodist    12 436 229  22 52.52 2510    5.76 13  209.2   
 65. Ohio St.              11 305 158  12 51.80 2292    7.51 14  208.4   
 66. West Virginia         11 324 151  10 46.60 2282    7.04 11  207.5   
 67. Utah                  11 314 152  13 48.41 2243    7.14 11  203.9   
 68. Mississippi           11 329 178  13 54.10 2202    6.69 19  200.2   
 69. Northern Ill.         11 274 149  11 54.38 2197    8.02 13  199.7   
 70. Oklahoma St.          11 354 189  14 53.39 2184    6.17  9  198.5   
 71. Duke                  11 401 195  22 48.63 2183    5.44  8  198.5   
 72. Missouri              11 335 157  19 46.87 2165    6.46 12  196.8   
 73. Michigan St.          11 320 173  16 54.06 2161    6.75 10  196.5   
 74. Washington            11 325 171  11 52.62 2158    6.64 14  196.2   
 75. Virginia              11 280 149   7 53.21 2150    7.68  8  195.5   
 76. California            11 354 165  13 46.61 2129    6.01 15  193.5   
 77. Auburn                12 354 208  12 58.76 2320    6.55 14  193.3   
 78. Buffalo               11 357 189  18 52.94 2118    5.93 15  192.5   
 78. Mississippi St.       11 282 156   9 55.32 2118    7.51  9  192.5   
 80. Wyoming               11 365 209  16 57.26 2085    5.71 12  189.5   
 81. La.-Monroe            11 404 217  14 53.71 2033    5.03  5  184.8   
 82. Arkansas St.          11 317 177   9 55.84 2023    6.38 14  183.9   
 82. Kansas                11 321 145  11 45.17 2023    6.30 10  183.9   
 84. Penn St.              12 355 183   9 51.55 2201    6.20 15  183.4   
 85. Temple                11 323 179  16 55.42 1976    6.12  8  179.6   
 86. Central Mich.         11 328 168   7 51.22 1970    6.01 10  179.1   
 87. Army                  11 382 195  18 51.05 1936    5.07  8  176.0   
 88. Wake Forest           11 318 167  10 52.52 1934    6.08  6  175.8   
 89. Arkansas              11 352 178  15 50.57 1916    5.44 14  174.2   
 90. Indiana               11 298 141  15 47.32 1900    6.38 11  172.7   
 91. Alabama               11 311 153  16 49.20 1889    6.07  7  171.7   
 92. Syracuse              11 247 137  19 55.47 1881    7.62 10  171.0   
 93. Wisconsin             12 263 147   9 55.89 1977    7.52 14  164.8   
 94. La.-Lafayette         11 343 164  13 47.81 1780    5.19  9  161.8   
 95. Bowling Green         11 312 151  12 48.40 1763    5.65  8  160.3   
 96. New Mexico St.        11 267 131   9 49.06 1752    6.56 19  159.3   
 97. Unlv                  12 245 129  10 52.65 1911    7.80 16  159.3   
 98. Air Force             11 205 116   6 56.59 1727    8.42 13  157.0   
 99. Kent St.              11 340 174  12 51.18 1720    5.06  8  156.4   
100. Virginia Tech         11 226 116   7 51.33 1715    7.59  9  155.9   
101. Ball St.              11 275 157  17 57.09 1704    6.20 13  154.9   
102. Arizona               11 273 127  12 46.52 1696    6.21  9  154.2   
103. Uab                   11 288 143  12 49.65 1685    5.85  7  153.2   
104. Memphis               11 339 181  14 53.39 1659    4.89  7  150.8   
105. Toledo                11 300 169   4 56.33 1658    5.53 13  150.7   
106. Baylor                11 359 145  20 40.39 1638    4.56 10  148.9   
107. TCU                   11 184 106   8 57.61 1600    8.70 16  145.5   
108. Navy                  11 241 126   5 52.28 1534    6.37  7  139.5   
109. Notre Dame            11 200 107   4 53.50 1454    7.27 16  132.2   
110. New Mexico            12 231 120  10 51.95 1423    6.16 11  118.6   
111. Nebraska              11 172  84   8 48.84 1217    7.08 11  110.6   
112. North Texas           11 209  98   9 46.89 1180    5.65  7  107.3   
113. Ohio                  11 134  63   8 47.01 1046    7.81 10   95.1   
114. Rice                  11 155  58   3 37.42  896    5.78  6   81.5   








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.