Sunday, Dec. 24 6:31am ET
Division II Total Offense


Final regular-season statistics
                                        Cl  G Pls  Yds Yd.Pg

                  
 1. Dusty Bonner, Valdosta St.          Jr 11 475 3795 345.0
 2. Bryan Harman, Fairmont St.          Jr 10 534 3427 342.7
 3. J.T. O'sullivan, UC Davis           Jr  9 275 2945 327.2
 4. Eric Degraff, Augustana (S.D.)      Sr 11 472 3424 311.3
 5. Mac McArdle, Mercyhurst             SO  9 513 2647 294.1
 6. Andy Rogers, Central Ark.           Fr 11 542 3126 284.2
 7. Antonio Hawkins, Virginia St.       Sr  9 363 2543 282.6
 8. Brian Hoffman, Ky. Wesleyan         Sr 10 458 2675 267.5
 9. Eric Howe, Truman St.               Jr 11 428 2892 262.9
10. Justin Coleman, Neb.-Kearney        Sr 10 335 2542 254.2
11. Kasey Waterman, Mo. Western St.     Jr 11 397 2783 253.0
12. Steve Kelly, Tarleton St.           Jr 11 430 2782 252.9
13. Todd Cunningham, Presbyterian       Jr 10 380 2487 248.7
14. Travis Miles, Northwest Mo. St.     Sr 11 291 2726 247.8
15. Chris Reill, Henderson St.             10 402 2451 245.1
16. Alex Kowalski, Michigan Tech        Sr 10 404 2448 244.8
17. Matt Strand, Chadron St.            Jr 10 370 2405 240.5
18. Tyler Schuerman, Washburn           Fr 11 434 2644 240.4
19. Ricky Fritz, Minn.-Duluth           Jr 11 414 2632 239.3
20. Kevin McCarn, Ark. Monticello       Sr 11 324 2625 238.6
21. Jason Charron, Wayne St. (Mich.)    Jr 10 367 2365 236.5
22. Craig Dailey, Texas Lutheran        Fr 10 392 2359 235.9
23. Ryan McKavish, Slippery Rock        SO 11 359 2535 230.5
24. B. J. Schlicher, Indianapolis       Fr 11 370 2523 229.4
25. Mike Demarteleire, Kutztown         Jr 11 425 2515 228.6
26. Kevin Dickinson, Southern Conn. St. Sr 10 394 2256 225.6
27. Zak Hill, Central Wash.             SO 10 412 2255 225.5
28. Scott Mitchell, Western Wash.       Jr 10 356 2235 223.5
29. Drew Folmar, Millersville           Sr 10 395 2177 217.7
30. Geoff Martinson, Bemidji St.        Jr 11 358 2393 217.5
31. Jason Barnett, New Haven            Sr  9 335 1941 215.7
32. Joel Gordon, Shepherd               SO 10 329 2097 209.7
33. Jon Boyer, Northern Colo.           Jr 11 380 2300 209.1
34. Brian Villanueva, Fort Valley St.   Fr 10 343 2081 208.1
35. Ted Larkin, Bentley                 Sr 11 424 2270 206.4
36. Adam Bledsoe, Western Oregon Univer Sr 11 433 2238 203.5
37. Curt Anes, Grand Valley St.         SO 11 363 2191 199.2
38. Tim Barrington, Southern Ark.       Sr  9 266 1774 197.1
39. Bryan Hieber, Findlay               Fr 10 406 1967 196.7
40. Tyler Peterson, North Ala.          Sr 10 322 1951 195.1
41. Caleb Slover, Tusculum              Jr 11 435 2128 193.5
42. Sterlin Gilbert, Angelo St.         Jr 10 352 1914 191.4
43. Kelby Klosterman, North Dakota      SO 11 311 2092 190.2
44. Nate Breske, Northern St.           Sr 11 278 2058 187.1
45. Josh Price, Arkansas Tech           Jr 10 320 1855 185.5
46. Andy Coryell, Mesa St.              Sr 11 330 2037 185.2
47. Andy Rennerfeldt, South Dakota St.  Sr 11 373 2034 184.9
48. Eric Miller, Bloomsburg             Sr 11 286 1993 181.2
49. Chad Carges, Assumption             Sr 11 409 1985 180.5
50. Tory Woodbury, Winston-Salem        Sr 11 284 1965 178.6








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.