Sunday, Dec. 24 6:31am ET
Division II Receiving Yards


Final regular-season statistics
                                        Cl  G  Ct  Yds Td Ydspg

               
 1. Pierre Brown, Wayne St. (Mich.)     Jr 10  66 1492 17 149.2
 2. Clarence Coleman, Ferris St.        Jr 11  97 1519 15 138.1
 3. Chad Luttrull, Henderson St.        Sr 11  92 1505 14 136.8
 4. Matt Holmlund, Augustana (S.D.)     Jr 11 104 1365 16 124.1
 5. Damon Thompson, Virginia St.        Sr  9  65 1103  9 122.6
 6. Gerald Payne, Harding               Sr  9  63 1087 15 120.8
 7. Jeff Geisz, Michigan Tech           Sr 10  82 1184  8 118.4
 8. Todd Anderson, Fairmont St.         Jr 10  59 1140 12 114.0
 9. Trevor Weston, Neb.-Kearney         Sr 10  79 1136 13 113.6
10. Derrick Armstrong, Ark.-Monticello  Jr 11  65 1200 10 109.1
11. Charley Enos, UC Davis              Jr 10  55 1044  8 104.4
12. Ed Bailey, Mercyhurst               Sr 11  73 1102 10 100.2
13. Carlos Johnson, Valdosta St.        Jr 10  60  954  8  95.4
14. Gary Griffin, Indianapolis          Jr 11  56 1042  9  94.7
15. Andre Heard, West Ga.               Sr 11  50 1036  5  94.2
15. Brian Dolph, Saginaw Valley         Sr 11  62 1036 20  94.2
17. Tony Miles, Northwest Mo. St.       Sr 11  55 1034 10  94.0
18. Ron Hunter, Northwood               Jr 10  41  925  9  92.5
19. Jerris Evans, Mo. Western St.       Jr 11  65 1002  9  91.1
20. Lucas Greene, Wingate University    Sr 11  55  983  8  89.4
21. Corey Jordan, Ky. Wesleyan          Jr 10  63  890 13  89.0
22. Lester McCoy, Emporia St.           Sr 11  52  977 10  88.8
23. Adam Syphers, Northern St.          Sr 10  37  880  9  88.0
24. David Kircus, Grand Valley St.      SO 11  56  967  8  87.9
25. Jeff Dobbertin, Winona St.          Fr 11  51  966  7  87.8
26. Justin Siemon, Mercyhurst           Sr 11  63  963  4  87.5
27. Mike Lelko, Bloomsburg              Sr 11  61  952 12  86.5
28. Nate Lehman, St. Cloud St.          Jr 10  54  843  3  84.3
29. Reggie Mosley, Valdosta St.         So 11  54  927 12  84.3
30. George Carroll, Northern Colo.      SO 11  43  922  7  83.8
31. Greg Washington, Arkansas Tech      Jr 10  41  802  6  80.2
32. Carl Thomas, Central Ark.           Fr 11  67  881  9  80.1
33. Damien Hoffman, Minn.-Morris        Sr 10  64  768  3  76.8
34. Dondre Gilliam, Millersville        Sr 10  51  767  7  76.7
35. Shevron Glover, Southwestern Okla.  Sr 10  43  762  5  76.2
36. Sean Scott, Millersville            Sr 10  65  760  4  76.0
37. Steve Battaglia, Minn.-Duluth       SO 11  45  834 10  75.8
38. Colon McNeal, Washburn              Jr 11  51  829  4  75.4
39. Tavaris Johnson, Wayne St. (Neb.)   Jr 10  45  753  3  75.3
40. Travis Smith, Presbyterian          Sr  8  37  602  7  75.3
41. C. J. Lofton, Valdosta St.          So 11  70  823 12  74.8
42. Ryan Nodland, Augustana (S.D.)      Jr 11  55  813  5  73.9
43. Kendrick Gibson, Midwestern St.     Jr 11  36  807  6  73.4
44. Rich Hamilton, Kutztown             Fr 10  46  725 10  72.5
45. Jason Dirting, Shepherd             Jr 10  45  722  6  72.2
46. Makis Murphy, American Int'l        Fr 11  41  794  9  72.2
47. Jerwarde Lloyd, Virginia St.        Jr  8  37  575  2  71.9
48. Greg Dykstra, Western Wash.         SO 10  42  717  9  71.7
49. Shane Cook, West Va. Tech           Jr 11  64  777  6  70.6
50. Brady Bobb, Kentucky St.            Fr 11  48  775  3  70.5








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.