Sunday, Dec. 3 4:16am ET
Big Ten Receiving Yards

Big Ten: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Ron Johnson, Minnesota                      59    1067
 2 Kevin Kasper, Iowa                          82    1010
 3 David Terrell, Michigan                     63     994
 4 Vinny Sutherland, Purdue                    65     926
 5 Chris Chambers, Wisconsin                   47     774
 6 Ken-yon Rambo, Ohio St                      51     729
 7 John Standeford, Purdue                     62     677
 8 Kahlil Hill, Iowa                           58     619
 9 Marquise Walker, Michigan                   45     599
10 Tim Stratton, Purdue                        56     579
11 Versie Gaddis, Indiana                      29     554
12 Lee Evans, Wisconsin                        30     548
13 Teddy Johnson, Northwestern                 29     542
14 Herb Haygood, Michigan St                   35     539
15 Seth Morales, Purdue                        33     532
16 Greg Lewis, Illinois                        38     527
17 Aaron Moorehead, Illinois                   30     520
18 Jerry Dorsey, Indiana                       27     514
19 Sam Simmons, Northwestern                   35     474
20 Chris Baker, Michigan St                    33     461
21 Lavaile Richardson, Michigan St             40     459
22 Tony Stewart, Penn St                       38     451
23 Walter Young, Illinois                      27     403
24 Chad Cacchio, Ohio St                       20     390
25 Reggie Germany, Ohio St                     22     366








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.