Sunday, Dec. 3 4:15am ET
Atlantic 10 Receiving Yards

Atlantic 10: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Jamin Elliott, Delaware                     46    1075
 2 Dwayne Wilmot, Maine                        60     886
 3 Chris Rosier, William & Mary                47     869
 4 Dave Klemic, Northeastern                   65     846
 5 Phil Mcgeoghan, Maine                       51     778
 6 Rich Musinski, William & Mary               44     747
 7 Kamau Peterson, New Hampshire               53     733
 8 Brian Westbrook, Villanova                  59     724
 9 Brett Veach, Delaware                       47     693
10 Earnest Payton, James Madison               29     623
11 Craig Cummings, Delaware                    29     602
12 Lindsay Flesshman, James Madison            31     523
13 Stephan Lewis, New Hampshire                51     515
14 Ryan Tolhurst, Richmond                     20     491
15 Brian White, Villanova                      34     477
16 Murle Sango, Villanova                      39     471
17 Andy Alsup, Northeastern                    37     462
18 Marcus Howard, William & Mary               33     426
19 Adrian Zullo, Massachusetts                 25     398
20 Ducarmel Augustin, Villanova                30     396
21 Jeff Howard, Massachusetts                  26     380
22 Butter Pressey, Delaware                    21     375
23 Deshon Hardy, Massachusetts                 26     356
24 Steve Ward, Villanova                       29     355
25 Kito Delgado, Northeastern                  20     348








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.