Sunday, Dec. 3 4:15am ET
Atlantic 10 Receptions

Atlantic 10: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Dave Klemic, Northeastern                   65     846
 2 Dwayne Wilmot, Maine                        60     886
 3 Brian Westbrook, Villanova                  59     724
 4 Kamau Peterson, New Hampshire               53     733
 5 Stephan Lewis, New Hampshire                51     515
 5 Phil Mcgeoghan, Maine                       51     778
 7 Chris Rosier, William & Mary                47     869
 7 Brett Veach, Delaware                       47     693
 9 Jamin Elliott, Delaware                     46    1075
10 Rich Musinski, William & Mary               44     747
11 Murle Sango, Villanova                      39     471
12 Andy Alsup, Northeastern                    37     462
13 Brian White, Villanova                      34     477
14 Marcus Howard, William & Mary               33     426
15 Delvin Joyce, James Madison                 31     319
15 Lindsay Flesshman, James Madison            31     523
15 Ben Christopher, Maine                      31     237
18 Ducarmel Augustin, Villanova                30     396
19 Steve Ward, Villanova                       29     355
19 Craig Cummings, Delaware                    29     602
19 Earnest Payton, James Madison               29     623
22 Brian Mallette, New Hampshire               28     300
23 Jeff Howard, Massachusetts                  26     380
23 Deshon Hardy, Massachusetts                 26     356
25 Adrian Zullo, Massachusetts                 25     398








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.