|  | 

|  | 
|  | 
| Sunday, Nov. 28 7:07am ET WAC Turnover Margin                                        Turnovers          Turnovers
                                    Fum  Int  Gained   Fum  Int  Lost  Margin
Fresno St                            26   15      41    10    3    13      28   
Tcu                                  13    9      22    11    7    18       4   
Rice                                  7   11      18    12    5    17       1   
Texas El Paso                         9   15      24    10   17    27      -3   
Smu                                   9   10      19    10   13    23      -4   
Tulsa                                11   10      21     7   22    29      -8   
San Jose St                          15    6      21    12   19    31     -10   
Hawaii                               14   17      31    35   19    54     -23    |