|
Sunday, Nov. 28 7:03am ET
Conference USA Passing Efficiency
Conference USA:
Statistics |
Standings |
Scores
Att Cmp Yds Td
1 Chris Redman, Louisville 488 317 3647 29
2 Patrick Ramsey, Tulane 513 310 3410 25
3 Deontey Kenner, Cincinnati 379 208 2430 14
4 David Garrard, East Carolina 312 181 2359 14
5 Jeff Kelly, Southern Miss 260 153 2063 21
6 Jason Mckinley, Houston 257 148 1651 5
7 Daniel Dixon, Uab 245 127 1347 7
8 Travis Anglin, Memphis 125 68 856 5
9 Neil Subor, Memphis 163 78 852 4
10 Joe Gerena, Army 86 35 566 2
11 David Bertucci, Cincinnati 64 28 344 2
12 Richard Alston, East Carolina 28 16 236 1
13 Cable Davis, Southern Miss 37 13 213 2
14 Thomas Cox, Uab 37 15 176 1
15 Derrick Joseph, Tulane 42 15 162 0
16 Chad Jenkins, Army 23 10 145 0
17 Tyson Helton, Houston 25 9 62 0
18 Ketric Sanford, Houston 1 1 45 0
19 Mike Watkins, Louisville 9 4 33 0
20 Casey Roussel, Tulane 1 1 28 0
21 Jim Cande, Memphis 1 1 27 0
22 Jamie Purser, Southern Miss 3 1 26 0
23 Bobby Garner, Southern Miss 3 1 18 0
24 Scott Scherer, Memphis 2 1 8 0
25 Dave Ragone, Louisville 2 1 7 0
|