|
Sunday, Nov. 28 7:01am ET
Big East Scoring
Big East:
Statistics |
Standings |
Scores
Td Conv Xp Fg Points
1 Shayne Graham, Virginia Tech 0 0 56 17 107
2 Shyrone Stith, Virginia Tech 13 0 0 0 78
3 Nathan Trout, Syracuse 0 0 31 15 76
4 Andy Crosland, Miami Fla 0 0 39 12 75
5 Andre Davis, Virginia Tech 12 0 0 0 72
5 Jay Taylor, West Virginia 0 0 33 13 72
7 Nick Lotz, Pittsburgh 0 0 30 13 69
8 Avon Cobourne, West Virginia 10 0 0 0 60
9 John Matich, Boston College 0 0 32 9 59
10 James Jackson, Miami Fla 8 1 0 0 50
11 Nick Goings, Pittsburgh 8 0 0 0 48
11 Michael Vick, Virginia Tech 8 0 0 0 48
11 Clinton Portis, Miami Fla 8 0 0 0 48
11 Santana Moss, Miami Fla 8 0 0 0 48
15 Kevan Barlow, Pittsburgh 7 0 0 0 42
15 Andre Kendrick, Virginia Tech 7 0 0 0 42
15 Cedric Washington, Boston College 7 0 0 0 42
18 Antonio Bryant, Pittsburgh 6 0 0 0 36
18 James Mungro, Syracuse 6 0 0 0 36
20 Cap Poklemba, Temple 0 0 19 4 31
21 Steven Barone, Rutgers 0 0 12 6 30
21 Anthony Becht, West Virginia 5 0 0 0 30
21 Khori Ivy, West Virginia 5 0 0 0 30
21 Jerry Porter, West Virginia 5 0 0 0 30
21 Daniel Franks, Miami Fla 5 0 0 0 30
|