|
Sunday, Nov. 28 7:01am ET
Big East Receptions
Big East:
Statistics |
Standings |
Scores
Ct Yds
1 Latef Grim, Pittsburgh 75 1106
2 Khori Ivy, West Virginia 53 666
3 Antonio Bryant, Pittsburgh 51 844
4 Antonio Brown, West Virginia 48 442
5 Carlos Johnson, Temple 44 482
6 Santana Moss, Miami Fla 43 763
7 Greg Muckerson, Temple 40 411
7 Daniel Franks, Miami Fla 40 503
9 Dedrick Dewalt, Boston College 38 611
10 Reggie Wayne, Miami Fla 36 474
11 Errol Johnson, Rutgers 35 507
11 Andre Davis, Virginia Tech 35 962
11 Anthony Becht, West Virginia 35 510
14 Marcus Godfrey, Temple 33 177
15 Quinton Spotwood, Syracuse 32 380
16 Walter King, Rutgers 29 453
16 Cedric Washington, Boston College 29 178
18 Bryan Arndt, Boston College 27 340
19 L.J. Smith, Rutgers 26 418
19 Jamal Wallace, Temple 26 246
21 Jacki Crooks, Rutgers 25 189
21 Ricky Hall, Virginia Tech 25 398
23 Pat Woodcock, Syracuse 24 402
24 Joe Khamis, Temple 22 212
25 Stephen Brominski, Syracuse 20 287
|