ESPN Network: ESPN.com |  NFL.com |  NBA.com |  NHL.com |  ESPNdeportes |  ABCSports |  EXPN |  FANTASY

 BOWL HISTORY| MESSAGE BOARD 

Rose Bowl History

Year Result
2000 Wisconsin 17, Stanford 9
1999 Wisconsin 38, UCLA 31
1998 Michigan 21, Washington State 16
1997 Ohio State 20, Arizona State 17
1996 USC 41, Northwestern 32
1995 Penn State 38, Oregon 20
1994 Wisconsin 21, UCLA 16
1993 Michigan 38, Washington 31
1992 Washington 34, Michigan 14
1991 Washington 46, Iowa 34
1990 USC 17, Michigan 10
1989 Michigan 22, USC 14
1988 Michigan State 20, USC 17
1987 Arizona State 22, Michigan 15
1986 UCLA 45, Iowa 28
1985 USC 20, Ohio State 17
1984 UCLA 45, Illinois 9
1983 UCLA 24, Michigan 14
1982 Washington 28, Iowa 0
1981 Michigan 23, Washington 6
1980 USC 17, Ohio State 16
1979 USC 17, Michigan 10
1978 Washington 27, Michigan 20
1977 USC 14, Michigan 6
1976 UCLA 23, Ohio State 10
1975 USC 18, Ohio State 17
1974 Ohio State 42, USC 21
1973 USC 42, Ohio State 17
1972 Stanford 13, Michigan 12
1971 Stanford 27, Ohio State 17
1970 USC 10, Michigan 3
1969 Ohio State 27, USC 16
1968 USC 14, Indiana 3
1967 Purdue 14, USC 13
1966 UCLA 14, Michigan State 12
1965 Michigan 34, Oregon State 7
1964 Illinois 17, Washington 7
1963 USC 42, Wisconsin 37
1962 Minnesota 21, UCLA 3
1961 Washington 17, Minnesota 7
1960 Washington 44, Wisconsin 8
1959 Iowa 38, California 12
1958 Ohio State 10, Oregon 7
1957 Iowa 35, Oregon State 19
1956 Michigan State 17, UCLA 14
1955 Ohio State 20, USC 7
1954 Michigan State 28, UCLA 20
1953 USC 7, Wisconsin 0
1952 Illinois 40, Stanford 7
1951 Michigan 14, California 6
1950 Ohio State 17, California 14
1949 Northwestern 20, California 14
1948 Michigan 49, USC 0
1947 Illinois 45, UCLA 14
1946 Alabama 34, USC 14
1945 USC 25, Tennessee 0
1944 USC 29, Washington 0
1943 Georgia 9, UCLA 0
1942 Oregon State 20, Duke 16 (at Durham, N.C.)
1941 Stanford 21, Nebraska 13
1940 USC 14, Tennessee 0
1939 USC 7, Duke 3
1938 California 13, Alabama 0
1937 Pittsburgh 21, Washington 0
1936 Stanford 7, SMU 0
1935 Alabama 29, Stanford 13
1934 Columbia 7, Stanford 0
1933 USC 35, Pittsburgh 0
1932 USC 21, Tulane 12
1931 Alabama 24, Washington State 0
1930 USC 47, Pittsburgh 14
1929 Georgia Tech 8, California 7
1928 Stanford 7, Pittsburgh 6
1927 Alabama 7, Stanford 7
1926 Alabama 20, Washington 19
1925 Notre Dame 27, Stanford 10
1924 Navy 14, Washington 14
1923 USC 14, Penn State 3
1922 California 0, Washington & Jefferson 0
1921 California 28, Ohio State 0
1920 Harvard 7, Oregon 6
1919 Great Lakes 17, Mare Island 0
1918 Mare Island 19, Camp Lewis 7
1917 Oregon 14, Pennsylvania 0
1916 Washington State 14, Brown 0
1902 Michigan 49, Stanford 0




ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.