ESPN.com - Auto Racing - 2000 Indy Racing League Schedule

NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
FI en espñol
CART
Standings
Results/Schedule
CART en espñol
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 2000 Indy Racing Northern Light Series results/schedule
 
 1999 Results


Delphi Indy 200 Recap | Results
Jan. 29 | Walt Disney World Speedway
Winner: Robbie Buhl | 2nd: Buddy Lazier | 3rd: Eddie Cheever

Phoenix 200 Recap | Results
March 19 | Phoenix International Raceway
Winner: Buddy Lazier | 2nd: Scott Goodyear | 3rd: Donnie Beechler

Vegas Indy 300 Recap | Results
April 22 | Las Vegas Motor Speedway
Winner: Al Unser Jr. | 2nd: Mark Dismore | 3rd: Sam Hornish Jr.

Indianapolis 500 Recap | Results
May 28 | Indianapolis Motor Speedway
Winner: Juan Montoya | 2nd: Buddy Lazier | 3rd: Eliseo Salazar

Casino Magic 500 Recap | Results
June 10 | Texas Motor Speedway
Winner: Scott Sharp | 2nd: Robby McGehee | 3rd: Al Unser Jr.

Radisson 200 Recap | Results
June 18 | Pikes Peak International Raceway
Winner: Eddie Cheever Jr. | 2nd: Airton Dari | 3rd: Scott Sharp

Midas 500 Classic Recap | Results
July 15 | Atlanta Motor Speedway
Winner: Greg Ray | 2nd: Buddy Lazier | 3rd: Al Unser Jr.

Belterra Resort Indy 300 Recap | Results
Aug. 27 | Kentucky Speedway
Winner: Buddy Lazier | 2nd: Scott Goodyear | 3rd: Sarah Fisher

Excite 500 Recap | Results
Oct. 15 | Texas Motor Speedway
Winner: Scott Goodyear | 2nd: Eddie Cheever Jr. | 3rd: Billy Boat

 



ALSO SEE
2001 IRL track schedule