ESPN Network: ESPN.com | NFL.com | NBA.com | NASCAR | NHL.com | WNBA.com | ABCSports | FANTASY | STORE | INSIDER
84th Indianapolis 500 results
ESPN.com

Official 84th Indianapolis 500 Results
Finish Car Driver C/E/T Laps
1 9 Juan Montoya-r G/O/F 200
2 91 Buddy Lazier D/O/F 200
3 11 Eliseo Salazar G/O/F 200
4 14 Jeff Ward G/O/F 200
5 51 Eddie Cheever, Jr. D/I/F 200
6 32 Robby Gordon D/O/F 200
7 10 Jimmy Vasser G/O/F 199
8 7 Stephan Gregoire G/O/F 199
9 4 Scott Goodyear D/O/F 199
10 8 Scott Sharp D/O/F 198
11 28 Mark Dismore D/O/F 198
12 98 Donnie Beechler G/O/F 198
13 33 Jaques Lazier-r G/O/F 198
14 6 Jeret Schroeder D/O/F 198
15 41 Billy Boat G/O/F 198
16 55 Raul Boesel G/O/F 197
17 50 Jason Leffler-r G/O/F 197
18 12 Buzz Calkins D/O/F 194
19 23 Scott Knapp G/I/F 193
20 16 Davey Hamilton G/O/F 188
21 5 Robbie McGehee G/O/F 187
22 22 Johnny Unser G/O/F 186
23 92 Stan Wattles D/O/F 172
24 18 Sam Hornish Jr.-r G/O/F 153
25 88 Airton Dare-r G/O/F 126
26 24 Robbie Buhl G/O/F 99
27 75 Richie Hearn D/O/F 97
28 48 Andy Hillenburg-r D/O/F 91
29 3 Al Unser Jr. G/O/F 89
30 27 Jimmy Kite G/O/F 74
31 15 Sarah Fisher-r D/O/F 71
32 90 Lyn St. James G/O/F 69
33 1 Greg Ray D/O/F 67
Field average

220.794

Key: C/E/T-Chassis/engine/tire; D-Dallara; F-Firestone; G-G Force; O-Oldsmobile.

Time of race: 2 hours, 58 minutes, 59.431 seconds.
Winner's average speed: 167.607 mph.
Margin of victory: 7.184 seconds.
Lap leaders: Ray 1-26, Montoya 27-29, Vasser 30, McGehee 31-32, Montoya 33-175, Vasser 176-179, Montoya 180-200.
Cautions: 7 for 39 laps.
Search for on
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.