ESPN Network:  ESPN.com |  NFL.com |  NBA.com |  NASCAR |  NHL.com |  WNBA.com |  ABCSports |  EXPN |  FANTASY |  INSIDER

Washington
  Schedule
  Player stats
  Roster
  Message board
NHL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL StatSearch
Minor Leagues

Clubhouses
Slants
  Al Morganti

Fantasy
  Player News
  Correspondents

Broadcast
  NHL TV Listings
  Video Highlights
  Audio Highlights

Sport Sections
MLB
  Scores
NFL
  Scores
College Football
  Scores
Golf Online
  Scores
Soccer
  Scores
Olympics
Tennis  |  U.S. Open
NBA
NHL
M College BB
Autos  |  NASCAR
Horse Racing
Soccernet.com
College Sports

Tuesday, Oct. 24 5:12am ET | GOALIE STATISTICS
Washington Capitals

Player            Team  Gp   G   A PTS +/-   Pim Pp SH Gw Gt   S  Pctg
Adam Oates        Was    8   2   7   9   1-    6  1  0  1  0   6  33.3
Peter Bondra      Was    8   5   2   7   2     6  2  0  0  0  25  20.0
Ulf Dahlen        Was    8   3   3   6   0     0  2  0  0  0  17  17.6
Steve Konowalchuk Was    8   3   3   6   1-   23  2  0  0  0  18  16.7
Calle Johansson   Was    8   1   5   6   3-    2  1  0  0  0  14   7.1
Sergei Gonchar    Was    6   1   4   5   3     2  0  0  0  0  19   5.3
Andrei Nikolishin Was    7   2   2   4   0     2  1  0  0  1   7  28.6
Jeff Halpern      Was    8   1   3   4   2-    0  0  0  0  1   8  12.5
Joe Murphy        Was    8   0   4   4   3-   12  0  0  0  0  10   0.0
Richard Zednik    Was    6   1   1   2   2-   25  0  0  0  1  16   6.3
Dmitri Mironov    Was    2   1   0   1   3     2  0  0  0  0   2  50.0
Jan Bulis         Was    7   0   1   1   1     8  0  0  0  0   7   0.0
Joe Sacco         Was    8   0   1   1   2-    6  0  0  0  0  11   0.0
Kris Beech        Was    4   0   0   0   2-    2  0  0  0  0   0   0.0
Craig Berube      Was    7   0   0   0   0     7  0  0  0  0   2   0.0
Craig Billington  Was    3   0   0   0   0     0  0  0  0  0   0   0.0
James Black       Was    6   0   0   0   3-    0  0  0  0  0   2   0.0
Sylvain Cote      Was    8   0   0   0   5-    0  0  0  0  0  18   0.0
Jakub Cutta       Was    3   0   0   0   1-    0  0  0  0  0   1   0.0
Ken Klee          Was    7   0   0   0   2-   12  0  0  0  0   7   0.0
Olaf Kolzig       Was    5   0   0   0   0     0  0  0  0  0   0   0.0
Glen Metropolit   Was    3   0   0   0   1-    0  0  0  0  0   3   0.0
Joe Reekie        Was    7   0   0   0   2-    4  0  0  0  0   1   0.0
Brendan Witt      Was    7   0   0   0   1-    7  0  0  0  0   8   0.0


+ -- denotes rookie