ESPN Network:  ESPN.com |  NFL.com |  NBA.com |  NASCAR |  NHL.com |  WNBA.com |  ABCSports |  EXPN |  FANTASY |  INSIDER

Ottawa
  Schedule
  Player stats
  Roster
  Message board
NHL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL StatSearch
Minor Leagues

Clubhouses
Slants
  Al Morganti

Fantasy
  Player News
  Correspondents

Broadcast
  NHL TV Listings
  Video Highlights
  Audio Highlights

Sport Sections
MLB
  Scores
NFL
  Scores
College Football
  Scores
Golf Online
  Scores
Soccer
  Scores
Olympics
Tennis  |  U.S. Open
NBA
NHL
M College BB
Autos  |  NASCAR
Horse Racing
Soccernet.com
College Sports

Tuesday, Oct. 24 5:11am ET | GOALIE STATISTICS
Ottawa Senators

Player            Team  Gp   G   A PTS +/-   Pim Pp SH Gw Gt   S  Pctg
Marian Hossa      Ott    7   3  10  13  11     2  1  0  0  0  18  16.7
Alexei Yashin     Ott    7   3   8  11   3     2  1  0  1  0  23  13.0
Shawn Mceachern   Ott    7   1   8   9   3    10  0  0  0  0  13   7.7
Radek Bonk        Ott    7   3   5   8  10     6  0  0  0  0  19  15.8
Magnus Arvedson   Ott    7   4   3   7   8     4  0  0  1  0  16  25.0
Andreas Dackell   Ott    7   5   0   5   1     4  0  0  0  0  10  50.0
Rob Zamuner       Ott    7   4   1   5   3     4  0  1  1  0  18  22.2
Martin Havlat     Ott    7   2   2   4   2     0  1  0  0  0   6  33.3
Daniel Alfredsson Ott    5   1   2   3   3     8  0  0  0  0  15   6.7
Ricard Persson    Ott    7   1   1   2   9     7  0  0  1  0   8  12.5
Sami Salo         Ott    5   1   1   2   5     4  1  0  0  0   8  12.5
Igor Kravchuk     Ott    7   0   2   2   4     8  0  0  0  0   7   0.0
Chris Phillips    Ott    7   1   0   1   2     2  1  0  0  0   7  14.3
Wade Redden       Ott    3   0   1   1   1     4  0  0  0  0   3   0.0
Vaclav Prospal    Ott    7   0   1   1   1     2  0  0  0  0  23   0.0
Jason York        Ott    7   0   1   1   5    10  0  0  0  0   6   0.0
Mike Fisher       Ott    7   0   0   0   0     9  0  0  0  0   4   0.0
Colin Forbes      Ott    7   0   0   0   1-    5  0  0  0  0   8   0.0
Shane Hnidy       Ott    2   0   0   0   2     4  0  0  0  0   0   0.0
Jani Hurme        Ott    3   0   0   0   0     0  0  0  0  0   0   0.0
Patrick Lalime    Ott    4   0   0   0   0     0  0  0  0  0   0   0.0
Karel Rachunek    Ott    4   0   0   0   0     0  0  0  0  0   1   0.0
Andre Roy         Ott    2   0   0   0   2-    5  0  0  0  0   1   0.0


+ -- denotes rookie