Alexander Mogilny Njd 6 2 7 9 4 2 1 0 0 0 21 9.5
Sergei Brylin Njd 6 3 4 7 2 2 0 0 0 1 11 27.3
Bobby Holik Njd 6 3 3 6 3- 0 2 0 0 0 19 15.8
Petr Sykora Njd 6 2 4 6 1 4 1 0 0 0 14 14.3
Patrik Elias Njd 6 1 5 6 2 6 0 0 0 0 15 6.7
Sergei Nemchinov Njd 6 3 2 5 6 4 0 0 1 0 6 50.0
Brian Rafalski Njd 6 2 3 5 3- 4 2 0 0 0 14 14.3
Randy Mckay Njd 6 3 1 4 4- 14 2 0 1 0 10 30.0
Colin White Njd 6 1 3 4 3 9 0 0 1 0 12 8.3
Steve Kelly Njd 6 1 2 3 0 2 0 0 0 0 5 20.0
Ken Sutton Njd 6 1 2 3 3 5 0 0 0 0 7 14.3
John Madden Njd 6 0 3 3 2 2 0 0 0 0 8 0.0
Scott Stevens Njd 6 1 1 2 3- 11 1 0 0 0 19 5.3
Scott Gomez Njd 6 0 2 2 1- 4 0 0 0 0 24 0.0
Ken Daneyko Njd 6 0 2 2 4 4 0 0 0 0 7 0.0
Jim Mckenzie Njd 4 1 0 1 0 0 0 0 0 0 4 25.0
Turner Stevenson Njd 5 1 0 1 2 12 0 0 0 0 4 25.0
Willie Mitchell Njd 4 0 1 1 6 12 0 0 0 0 4 0.0
Jay Pandolfo Njd 3 0 1 1 1 0 0 0 0 0 5 0.0
Sascha Goc Njd 2 0 0 0 1 0 0 0 0 0 4 0.0
Martin Brodeur Njd 5 0 0 0 0 0 0 0 0 0 0 0.0
Chris Terreri Njd 2 0 0 0 0 0 0 0 0 0 0 0.0
|