ESPN Network:  ESPN.com |  NFL.com |  NBA.com |  NASCAR |  NHL.com |  WNBA.com |  ABCSports |  EXPN |  FANTASY |  INSIDER

Minnesota
  Schedule
  Player stats
  Roster
  Message board
NHL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL StatSearch
Minor Leagues

Clubhouses
Slants
  Al Morganti

Fantasy
  Player News
  Correspondents

Broadcast
  NHL TV Listings
  Video Highlights
  Audio Highlights

Sport Sections
MLB
  Scores
NFL
  Scores
College Football
  Scores
Golf Online
  Scores
Soccer
  Scores
Olympics
Tennis  |  U.S. Open
NBA
NHL
M College BB
Autos  |  NASCAR
Horse Racing
Soccernet.com
College Sports

Tuesday, Oct. 24 5:11am ET | GOALIE STATISTICS
Minnesota Wild

Player            Team  Gp   G   A PTS +/-   Pim Pp SH Gw Gt   S  Pctg
Scott Pellerin    Min    8   1   6   7   0     0  0  1  0  0  16   6.3
Maxim Sushinsky   Min    8   4   2   6   4-   19  2  0  0  0  18  22.2
Jim Dowd          Min    8   1   5   6   0    12  0  0  0  0   9  11.1
Marian Gaborik    Min    8   4   1   5   2     2  1  0  1  0  21  19.0
Darby Hendrickson Min    7   1   2   3   1-    0  0  0  0  0  10  10.0
Lubomir Sekeras   Min    8   1   1   2   2-   12  1  0  0  0  12   8.3
Cam Stewart       Min    8   1   1   2   0     2  0  0  0  0  11   9.1
Filip Kuba        Min    7   0   2   2   2-    0  0  0  0  0  11   0.0
Matt Johnson      Min    8   1   0   1   1-   25  0  0  0  0   4  25.0
Wes Walz          Min    8   1   0   1   2-    2  0  1  0  0  15   6.7
Ladislav Benysek  Min    7   0   1   1   1     2  0  0  0  0   5   0.0
Jeff Nielsen      Min    8   0   1   1   4-    0  0  0  0  0  14   0.0
Sean Odonnell     Min    8   0   1   1   0    30  0  0  0  0   7   0.0
Stacy Roest       Min    6   0   1   1   2-    2  0  0  0  0   5   0.0
Brad Bombardir    Min    5   0   0   0   5-    0  0  0  0  0   2   0.0
Manny Fernandez   Min    2   0   0   0   0     0  0  0  0  0   0   0.0
Aaron Gavey       Min    6   0   0   0   2-   11  0  0  0  0   4   0.0
Sergei Krivokrasov Min   5   0   0   0   0     4  0  0  0  0  12   0.0
Antti Laaksonen   Min    8   0   0   0   4-    4  0  0  0  0   9   0.0
Curtis Leschyshyn Min    7   0   0   0   2-    9  0  0  0  0   6   0.0
Jamie Mclennan    Min    6   0   0   0   0     0  0  0  0  0   0   0.0
Andy Sutton       Min    6   0   0   0   0    11  0  0  0  0  10   0.0


+ -- denotes rookie