Pavel Bure Fla 6 2 2 4 2- 10 1 0 0 1 25 8.0
Ray Whitney Fla 6 2 2 4 2- 0 0 0 0 0 15 13.3
Igor Larionov Fla 6 1 3 4 0 6 1 0 0 0 4 25.0
Rob Niedermayer Fla 6 1 1 2 2- 0 1 0 0 0 7 14.3
Dan Boyle Fla 6 0 2 2 0 6 0 0 0 0 5 0.0
Bret Hedican Fla 6 1 0 1 6- 2 1 0 0 0 10 10.0
Mike Sillinger Fla 6 1 0 1 2- 0 0 0 0 0 10 10.0
Jaroslav Spacek Fla 6 1 0 1 1- 2 0 0 0 0 10 10.0
Olli Jokinen Fla 6 0 1 1 3- 0 0 0 0 0 13 0.0
Viktor Kozlov Fla 6 0 1 1 5- 0 0 0 0 0 11 0.0
Scott Mellanby Fla 6 0 1 1 1- 8 0 0 0 0 7 0.0
Robert Svehla Fla 6 0 1 1 5- 4 0 0 0 0 12 0.0
Denis Shvidki Fla 6 0 1 1 1- 2 0 0 0 0 3 0.0
Todd Simpson Fla 1 0 1 1 1 7 0 0 0 0 3 0.0
Peter Worrell Fla 6 0 1 1 1- 16 0 0 0 0 13 0.0
Len Barrie Fla 5 0 0 0 1- 26 0 0 0 0 1 0.0
Trevor Kidd Fla 3 0 0 0 0 0 0 0 0 0 0 0.0
Paul Laus Fla 6 0 0 0 3- 13 0 0 0 0 5 0.0
Roberto Luongo Fla 3 0 0 0 0 0 0 0 0 0 0 0.0
Marcus Nilson Fla 2 0 0 0 0 0 0 0 0 0 1 0.0
Lance Pitlick Fla 4 0 0 0 3- 5 0 0 0 0 1 0.0
Mike Wilson Fla 6 0 0 0 1- 13 0 0 0 0 7 0.0
|