Sergei Fedorov Det 9 4 6 10 3 10 1 1 0 0 34 11.8
Pat Verbeek Det 8 3 4 7 1 7 2 0 0 0 12 25.0
Brendan Shanahan Det 9 2 5 7 6 10 1 0 1 0 35 5.7
Martin Lapointe Det 9 4 1 5 1 12 0 0 1 0 13 30.8
Aaron Ward Det 9 2 3 5 3 6 0 0 0 0 7 28.6
Nicklas Lidstrom Det 9 0 5 5 4 2 0 0 0 0 30 0.0
Kirk Maltby Det 8 2 1 3 2 4 0 1 2 0 10 20.0
Brent Gilchrist Det 9 0 3 3 0 10 0 0 0 0 13 0.0
Larry Murphy Det 9 0 3 3 7- 4 0 0 0 0 16 0.0
Doug Brown Det 6 2 0 2 1- 2 1 0 1 0 14 14.3
Kris Draper Det 7 1 1 2 2 2 0 0 0 0 12 8.3
Steve Duchesne Det 6 1 1 2 3- 10 0 0 0 0 6 16.7
Tomas Holmstrom Det 9 1 1 2 2- 6 1 0 0 0 10 10.0
Vyacheslav Kozlov Det 9 1 1 2 2- 2 0 0 0 0 14 7.1
Todd Gill Det 3 1 0 1 1 2 0 1 0 0 4 25.0
Chris Chelios Det 6 0 1 1 2 21 0 0 0 0 7 0.0
Mathieu Dandenault Det 8 0 1 1 2- 4 0 0 0 0 10 0.0
Boyd Devereaux Det 7 0 1 1 1 0 0 0 0 0 1 0.0
Jiri Fischer Det 9 0 1 1 3 13 0 0 0 0 9 0.0
Darren Mccarty Det 8 0 1 1 3- 14 0 0 0 0 14 0.0
Steve Yzerman Det 2 0 1 1 1 0 0 0 0 0 5 0.0
Maxim Kuznetsov Det 3 0 0 0 1- 4 0 0 0 0 2 0.0
Manny Legace Det 4 0 0 0 0 0 0 0 0 0 0 0.0
Chris Osgood Det 5 0 0 0 0 0 0 0 0 0 0 0.0
|